Clearwater Yacht Club
Sunfish Florida Regional Championship
October 27-28, 2007
All Boats
Series Summary, Final 
Pl Sail # Skipper From Subgroup 1 2 3 4 5 6 7 Tot
1 79320 David Mendelblatt St. Pete Yacht Club Open (m)  (1) 1 1 1 1 1 1 6
2 71 Joe Blouin Davis Island Yacht Club GrandMaster (m)  4 3 2 (7) 3 3 3 18
3 76685 Paul Strauley   Open (m)  (6) 2 6 2 4 4 5 23
4 76188 James Liebl   Open (m)  2 (11) 4 5 5 7 2 25
5 61654 Tony Elliott Gulfstream Sailing Club Master (m)  7 8 3 6 8 (12) 8 40
6 79323 David Hartman   GrandMaster (m)  (12) 7 8 4 7 11 4 41
7 49333 Chris Gates Melbourne Yacht Club GrandMaster (m)  5 9 10 3 9 8 (11) 44
8 84800 Mindy Strauley   Open (f)  8 4 5 11 11 5 (12) 44
9 176 Steve Honour BC Yacht Club Master (m)  3 10 (21\RAF) 21\DNC 2 2 7 45
10 95119 Colin Park St. Pete Yacht Club GrandMaster (m)  10 6 7 (12) 10 6 6 45
11 80095 Fred Hutchinson Edison Sailing Center Open (m)  9 5 9 (10) 6 10 9 48
12 52021 Dave Kaighin Sarasota Sailing Squadron GrandMaster (m)  13 12 11 (14) 13 9 10 68
13 80164 David Billing Clearwater Yacht Club GrandMaster (m)  11 14 15 9 (16) 15 16 80
14 27777 Paul Odegaard Bolton Lake SC GrandMaster (m)  (17) 13 12 13 14 14 14 80
15 92786 Karen Park St. Pete Yacht Club Open (f)  (19) 15 13 15 12 13 13 81
16 80285 Judy Widger Clearwater Yacht Club Master (f)  15 16 16 8 15 (18) 15 85
17 3511 Loretta Garber Sarasota Sailing Squadron GrandMaster (f)  14 17 14 16 (18) 16 18 95
18 80355 Bev Dolezal Clearwater Yacht Club Master (f)  (18) 18 17 17 17 17 17 103
19 80165 Kathleen Forde Clearwater Yacht Club Master (f)  16 19 18 19 (21\DNF) 19 20 111
20 80163 Theresa Kresge Clearwater Yacht Club Master (f)  (20) 20 19 18 19 20 19 115

R.C.Chair: PC Fairlie Brinkley
Scorekeeper: Brenda Hanson
28 Oct, '07, 12:50
St. Pete Scorer