| Pl | S# | Skipper | Fm | Subgroup | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 55 | GREG GUST | USA | Grand Master | 66 | 18 | 6 | 4 | 3 | 5 | 5 | (20) | 8 | 1 | 16 |
| 2 | 32 | JOSEPH E. BLOUIN, JR. | USA | Grand Master | 266 | 42 | 48 | (65) | 29 | 19 | 29 | 32 | 48 | 13 | 6 |
| 3 | 45 | RICHARD L. TILLMAN | USA | Grand Master | 270 | 41 | 26 | 23 | 15 | 23 | 42 | 31 | 49 | (62) | 20 |
| 4 | 31 | DAVID HARTMAN | USA | Grand Master | 345 | 50 | 37 | 55 | 41 | 38 | 18 | 22 | 51 | (66) | 33 |
| 5 | 7 | STEVE MEHL | USA | Grand Master | 421 | 58 | 39 | 34 | 53 | 51 | 40 | (61) | 40 | 52 | 54 |
| 6 | 26 | HENRY DEWOLF, JR. | USA | Grand Master | 426 | 48 | 71 | 41 | 38 | 60 | 39 | 53 | 70 | 6 | (75) |
| 7 | 36 | WILLIAM L. McLAUGHLIN, JR. | USA | Grand Master | 471 | 19 | 34 | 48 | 71 | 56 | 73 | 51 | 41 | (89) | 78 |
| 8 | 89 | JOEL M. FURMAN | USA | Grand Master | 529 | 33 | 47 | 44 | 64 | 41 | 48 | 50 | (101\DNS) | 101\DNS | 101\DNS |
| 9 | 67 | LELAND BRODE | USA | Grand Master | 536 | 47 | 50 | 56 | 57 | 68 | 66 | 79 | 44 | (88) | 69 |
| 10 | 22 | DAVID DAVIES | USA | Grand Master | 592 | 73 | 72 | 72 | 69 | 52 | 59 | 68 | 69 | 58 | (86) |
| 11 | 11 | GEORGE B. JACKSON | USA | Grand Master | 604 | (85) | 66 | 57 | 72 | 81 | 65 | 70 | 66 | 46 | 81 |
| 12 | 75 | NEWTON WATTIS | USA | Grand Master | 619 | 61 | 53 | 47 | 85 | 83 | 74 | 71 | (88) | 71 | 74 |
| 13 | 14 | JAMES L. GREENFIELD | USA | Grand Master | 660 | 69 | 51 | 79 | 60 | 72 | 80 | (101\DNF) | 85 | 70 | 94 |
| 14 | 21 | RICHARD G. SAUNDERS | USA | Grand Master | 701 | (101\DNF) | 73 | 70 | 88 | 89 | 88 | 91 | 74 | 60 | 68 |
| 15 | 46 | LINDA TILLMAN | USA | Grand Master | 720 | 86 | (101\DNS) | 101\DNS | 101\DNS | 94 | 101\DNF | 101\DNF | 81 | 51 | 4 |
| 16 | 0 | JUDITH LAZO | USA | Grand Master | 751 | 71 | (101\DNS) | 101\DNS | 76 | 80 | 83 | 84 | 92 | 79 | 85 |
| 17 | 33 | ALLYN MINER | USA | Grand Master | 779 | 88 | 89 | (101\DNS) | 78 | 82 | 86 | 87 | 90 | 91 | 88 |
| 18 | 57 | BILL D'AUTRECHY | USA | Grand Master | 823 | 90 | 86 | 83 | 95 | 92 | 95 | 94 | 95 | (97) | 93 |
| 19 | 25 | DOUGLAS HOWLETT | USA | Grand Master | 856 | 93 | (101\DNS) | 101\DNS | 97 | 95 | 93 | 93 | 96 | 93 | 95 |
23 Aug, '07, 18:53
St. Pete Scorer