| Pl | S# | Skipper | From | Subg. | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 63 | ALEXANDER ZIMMERMANN | PERU | Junior | 71 | (21) | 15 | 8 | 1 | 2 | 2 | 12 | 7 | 14 | 10 |
| 2 | 80 | BOBBY BOGER | USA | Junior | 347 | 54 | 54 | (59) | 32 | 30 | 50 | 44 | 31 | 20 | 32 |
| 3 | 93 | SPENCER OLSSON | USA | Junior | 445 | (66) | 43 | 54 | 37 | 64 | 47 | 65 | 64 | 40 | 31 |
| 4 | 86 | NICK DOTY | USA | Junior | 464 | 43 | 75 | 66 | 52 | 49 | 67 | (101\DNF) | 50 | 55 | 7 |
| 5 | 30 | RIAN BAREUTHER | US VIRGIN ISLANDS | Junior | 518 | 62 | 59 | (76) | 43 | 71 | 64 | 55 | 52 | 54 | 58 |
| 6 | 81 | HANSEN DALMASSE JOHNSON | USA | Junior | 533 | 55 | 63 | 40 | 74 | (76) | 71 | 76 | 63 | 64 | 27 |
| 7 | 19 | JACK McCARTHY | USA | Junior | 602 | 56 | 52 | 58 | (84) | 69 | 61 | 73 | 79 | 83 | 71 |
| 8 | 73 | OLIVER EVANS | USA | Junior | 608 | 70 | 56 | 53 | 79 | 62 | (82) | 77 | 72 | 75 | 64 |
| 9 | 23 | STEVEN DRAPCHO | USA | Junior | 697 | 75 | 77 | 69 | (89) | 84 | 87\RDG | 88 | 78 | 86 | 53 |
| 10 | 29 | CHELSEA KATZ | USA | Junior | 712 | 81 | 84 | (101\DNS) | 81 | 73 | 78 | 72 | 73 | 80 | 90 |
| 11 | 74 | LUKE HICKLING | USA | Junior | 718 | 82 | 82 | 81 | (90) | 78 | 75 | 62 | 86 | 85 | 87 |
| 12 | 83 | NICHOLAS PAGGI | USA | Junior | 731 | 79 | 65 | 67 | 91 | 74 | 84 | 83 | 94 | 94 | (96) |
| 13 | 52 | BRAD MILLIKEN | USA | Junior | 735 | 87 | (101\RAF) | 82 | 86 | 85 | 89 | 90 | 84 | 56 | 76 |
| 14 | 47 | WILLIAM KRESIC | USA | Junior | 782 | 91 | 88 | 80 | 87 | 90 | 87 | 81 | 91 | 87 | (92) |
23 Aug, '07, 18:56
St. Pete Scorer