Brant Beach Yacht Club
2007 Sunfish World Championships
August 20 - 24, 2007
Subgroup Master
Series Summary
Pl S# Skipper From Subg. Tot 1 2 3 4 5 6 7 8 9 10
1 71 MALCOLM SMITH BERMUDA Master 60 3 3 3 6 3 6 10 4 22 (30)
2 53 TODD M. EDWARDS USA Master 130 2 23 (101\DNS) 13 9 13 9 14 25 22
3 54 THOMAS WHITEHURST USA Master 137 31 (45) 36 11 6 25 6 11 10 1
4 62 ALEX ZIMMERMANN PERU Master 138 11 17 (26) 23 13 14 14 17 3 26
5 20 DOUG KAUKEINEN USA Master 144 7 9 11 28 15 17 13 15 29 (48)
6 37 NED JONES USA Master 146 5 8 10 31 21 21 24 12 (36) 14
7 72 DONALD MARTINBOROUGH BAHAMAS Master 186 25 16 20 16 (43) 24 25 32 17 11
8 65 GUILLERMO CAPPELLETI PERU Master 201 32 12 18 21 37 15 21 (57) 28 17
9 58 RICHARD WHITEHURST USA Master 221 28 31 32 25 34 30 17 22 2 (61)
10 5 CHRIS WILLIAMS USA Master 266 15 28 16 22 50 (101\DNF) 30 33 59 13
11 84 KENNY MOCKRIDGE USA Master 280 40 32 29 30 36 33 16 24 (43) 40
12 94 JAMES L. KOEHLER USA Master 297 35 27 30 36 28 35 (49) 23 39 44
13 49 BILL F. BRANGIFORTE USA Master 317 22 55 33 42 25 32 33 26 49 (67)
14 44 DAVID GRAHAM USA Master 379 29 41 50 61 53 45 35 28 37 (79)
15 1 ARTHUR LITTLETON USA Master 382 37 40 28 51 54 54 42 34 (78) 42
16 28 ROB EBERLE USA Master 384 26 30 14 (77) 63 34 52 53 50 62
17 12 PETER STRATTON USA Master 396 45 57 (101\DSQ) 26 24 23 28 37 101\DNF 55
18 99 GUY DE CHAVIGNY MARTINIQUE Master 465 (101\DNS) 101\DNS 101\DNS 40 20 46 26 46 48 37
19 42 ERIC WOODMAN USA Master 473 (101\DNF) 38 43 58 67 55 54 54 45 59
20 38 LEE J. PARKS USA Master 479 78 (79) 62 45 59 60 45 55 30 45
21 43 PETER FRAKER USA Master 481 44 67 25 59 66 69 60 62 (73) 29
22 61 TONY COLLINS USA Master 487 46 42 51 67 57 (70) 67 59 33 65
23 40 MARK BURUCHIAN USA Master 537 64 62 64 54 61 56 74 68 (76) 34
24 64 JUAN CARLOS SUAREZ PERU Master 545 60 61 63 62 48 52 69 67 63 (72)
25 76 NICKY EINTHOVEN USA Master 614 72 78 60 70 86 81 85 (89) 32 50
26 82 RICARDO DANIEL ESCOBAR USA Master 615 59 60 74 50 75 62 78 75 82 (101\RAF)
27 60 BRIGITTE HOEY USA Master 719 77 (87) 78 75 81\RDG 85 82 82 77 82
28 24 PATRICIA HERRMANN USA Master 725 80 81 75 80 88 76 86 76 (90) 83
29 3 EDITH DUMHART USA Master 780 92 83 77 92 93 90 92 (98) 95 66
30 70 MATTHEW A. HEYWOOD USA Master 818 84 (101\DNF) 101\DNS 94 91 91 101\DNF 93 74 89
31 4 LISA CARMELENGO USA Master 849 (101\DNF) 101\DNS 101\DNS 96 96 92 89 87 96 91
32 96 MICHAEL EHNOT USA Master 852 94 90 84 (99) 98 96 96 99 98 97
33 2 ROSEMARY McMULLEN USA Master 873 (101\DNF) 101\DNS 101\DNS 98 97 94 95 97 92 98

23 Aug, '07, 18:54
St. Pete Scorer