| Pl. | S# | Skipper | From | Subgroup | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 66 | SEBASTIAN MERA | DOMINICAN REPUBLIC | Senior | 26 | (17) | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 8 | 8 |
| 2 | 71 | MALCOLM SMITH | BERMUDA | Master | 60 | 3 | 3 | 3 | 6 | 3 | 6 | 10 | 4 | 22 | (30) |
| 3 | 17 | PAUL-JON PATIN | USA | Senior | 63 | 4 | 1 | 2 | 5 | 8 | 7 | 5 | 13 | (26) | 18 |
| 4 | 10 | DEREK JACKSON | USA | Senior | 64 | 1 | 5 | 6 | 4 | (31) | 16 | 4 | 3 | 16 | 9 |
| 5 | 55 | GREG GUST | USA | Grand Master | 66 | 18 | 6 | 4 | 3 | 5 | 5 | (20) | 8 | 1 | 16 |
| 6 | 51 | DAVID MENDELBLATT | USA | Senior | 66 | (16) | 11 | 12 | 7 | 12 | 9 | 1 | 5 | 4 | 5 |
| 7 | 63 | ALEXANDER ZIMMERMANN | PERU | Junior | 71 | (21) | 15 | 8 | 1 | 2 | 2 | 12 | 7 | 14 | 10 |
| 8 | 48 | JOHN-MICHAEL SKRZYPIEC | USA | Senior | 97 | 9 | 13 | 5 | 8 | 7 | (44) | 8 | 25 | 7 | 15 |
| 9 | 9 | BERNARDO LICHTENBERG LOW-BEER | BRAZIL | Senior | 98 | 6 | 10 | 15 | (27) | 11 | 10 | 7 | 9 | 18 | 12 |
| 10 | 6 | PETER STANTON | US VIRGIN ISLANDS | Senior | 107 | 8 | (22) | 9 | 9 | 4 | 22 | 11 | 20 | 5 | 19 |
| 11 | 97 | DANIEL PLETSCH | USA | Senior | 121 | 13 | 4 | (101\DSQ) | 14 | 18 | 8 | 40 | 10 | 11 | 3 |
| 12 | 53 | TODD M. EDWARDS | USA | Master | 130 | 2 | 23 | (101\DNS) | 13 | 9 | 13 | 9 | 14 | 25 | 22 |
| 13 | 54 | THOMAS WHITEHURST | USA | Master | 137 | 31 | (45) | 36 | 11 | 6 | 25 | 6 | 11 | 10 | 1 |
| 14 | 62 | ALEX ZIMMERMANN | PERU | Master | 138 | 11 | 17 | (26) | 23 | 13 | 14 | 14 | 17 | 3 | 26 |
| 15 | 15 | LUIS HORACIO CANUTO | ARGENTINA | Senior | 142 | 27 | 7 | 21 | 20 | (101\DSQ) | 3 | 3 | 2 | 34 | 25 |
| 16 | 20 | DOUG KAUKEINEN | USA | Master | 144 | 7 | 9 | 11 | 28 | 15 | 17 | 13 | 15 | 29 | (48) |
| 17 | 37 | NED JONES | USA | Master | 146 | 5 | 8 | 10 | 31 | 21 | 21 | 24 | 12 | (36) | 14 |
| 18 | 85 | JAMES EWING | USA | Senior | 155 | 10 | 19 | 13 | 12 | 10 | 12 | 29 | 27 | (44) | 23 |
| 19 | 35 | BRIAN McGINNIS | USA | Senior | 156 | 24 | 18 | 7 | 17 | 26 | 31 | (38) | 16 | 15 | 2 |
| 20 | 69 | CARLOS ABISAMBRA | COLOMBIA | Senior | 174 | (39) | 29 | 24 | 19 | 29 | 4 | 15 | 21 | 9 | 24 |
| 21 | 95 | STEVE RICKERBY | USA | Senior | 182 | 34 | 14 | 31 | 10 | 14 | 20 | 19 | (83) | 12 | 28 |
| 22 | 72 | DONALD MARTINBOROUGH | BAHAMAS | Master | 186 | 25 | 16 | 20 | 16 | (43) | 24 | 25 | 32 | 17 | 11 |
| 23 | 65 | GUILLERMO CAPPELLETI | PERU | Master | 201 | 32 | 12 | 18 | 21 | 37 | 15 | 21 | (57) | 28 | 17 |
| 24 | 39 | KEVIN BURUCHIAN | USA | Senior | 204 | 30 | 20 | (38) | 18 | 27 | 26 | 23 | 18 | 21 | 21 |
| 25 | 58 | RICHARD WHITEHURST | USA | Master | 221 | 28 | 31 | 32 | 25 | 34 | 30 | 17 | 22 | 2 | (61) |
| 26 | 92 | JOHN J. WHITE | USA | Senior | 240 | 12 | 35 | 27 | 24 | 22 | 38 | (46) | 19 | 27 | 36 |
| 27 | 50 | DIRK RESLER | USA | Senior | 244 | 14 | 21 | 19 | 34 | 17 | 19 | (64) | 35 | 38 | 47 |
| 28 | 32 | JOSEPH E. BLOUIN, JR. | USA | Grand Master | 266 | 42 | 48 | (65) | 29 | 19 | 29 | 32 | 48 | 13 | 6 |
| 29 | 5 | CHRIS WILLIAMS | USA | Master | 266 | 15 | 28 | 16 | 22 | 50 | (101\DNF) | 30 | 33 | 59 | 13 |
| 30 | 45 | RICHARD L. TILLMAN | USA | Grand Master | 270 | 41 | 26 | 23 | 15 | 23 | 42 | 31 | 49 | (62) | 20 |
| 31 | 84 | KENNY MOCKRIDGE | USA | Master | 280 | 40 | 32 | 29 | 30 | 36 | 33 | 16 | 24 | (43) | 40 |
| 32 | 78 | LEE J. MONTES | USA | Senior | 294 | 36 | 36 | 35 | 35 | 46 | 11 | 34 | 42 | 19 | (49) |
| 33 | 94 | JAMES L. KOEHLER | USA | Master | 297 | 35 | 27 | 30 | 36 | 28 | 35 | (49) | 23 | 39 | 44 |
| 34 | 79 | JOHN CONDON | USA | Senior | 309 | 20 | 25 | 17 | 49 | 32 | 41 | 39 | 45 | 41 | (57) |
| 35 | 49 | BILL F. BRANGIFORTE | USA | Master | 317 | 22 | 55 | 33 | 42 | 25 | 32 | 33 | 26 | 49 | (67) |
| 36 | 77 | JORDAN SMITH | USA | Senior | 332 | 38 | 24 | 22 | 33 | 47 | 43 | 18 | 39 | 68 | (80) |
| 37 | 31 | DAVID HARTMAN | USA | Grand Master | 345 | 50 | 37 | 55 | 41 | 38 | 18 | 22 | 51 | (66) | 33 |
| 38 | 80 | BOBBY BOGER | USA | Junior | 347 | 54 | 54 | (59) | 32 | 30 | 50 | 44 | 31 | 20 | 32 |
| 39 | 56 | DAVID HOYE | USA | Senior | 348 | 49 | 33 | 42 | 46 | 33 | 36 | 37 | 30 | 42 | (52) |
| 40 | 88 | GRAHAM TODD | USA | Senior | 354 | 23 | (68) | 39 | 56 | 39 | 37 | 36 | 29 | 57 | 38 |
| 41 | 41 | ANDREW DAVID | USA | Senior | 357 | 67 | 44 | (68) | 44 | 35 | 27 | 27 | 47 | 23 | 43 |
| 42 | 44 | DAVID GRAHAM | USA | Master | 379 | 29 | 41 | 50 | 61 | 53 | 45 | 35 | 28 | 37 | (79) |
| 43 | 1 | ARTHUR LITTLETON | USA | Master | 382 | 37 | 40 | 28 | 51 | 54 | 54 | 42 | 34 | (78) | 42 |
| 44 | 28 | ROB EBERLE | USA | Master | 384 | 26 | 30 | 14 | (77) | 63 | 34 | 52 | 53 | 50 | 62 |
| 45 | 12 | PETER STRATTON | USA | Master | 396 | 45 | 57 | (101\DSQ) | 26 | 24 | 23 | 28 | 37 | 101\DNF | 55 |
| 46 | 98 | OLIVIER ALMININ | MARTINIQUE | Senior | 414 | (101\DNS) | 101\DNS | 101\DNS | 47 | 16 | 28 | 41 | 6 | 35 | 39 |
| 47 | 7 | STEVE MEHL | USA | Grand Master | 421 | 58 | 39 | 34 | 53 | 51 | 40 | (61) | 40 | 52 | 54 |
| 48 | 26 | HENRY DEWOLF, JR. | USA | Grand Master | 426 | 48 | 71 | 41 | 38 | 60 | 39 | 53 | 70 | 6 | (75) |
| 49 | 93 | SPENCER OLSSON | USA | Junior | 445 | (66) | 43 | 54 | 37 | 64 | 47 | 65 | 64 | 40 | 31 |
| 50 | 8 | BRIAN WILKES | USA | Senior | 460 | 52 | 49 | 37 | 39 | 70 | (101\DSQ) | 75 | 56 | 31 | 51 |
| 51 | 86 | NICK DOTY | USA | Junior | 464 | 43 | 75 | 66 | 52 | 49 | 67 | (101\DNF) | 50 | 55 | 7 |
| 52 | 99 | GUY DE CHAVIGNY | MARTINIQUE | Master | 465 | (101\DNS) | 101\DNS | 101\DNS | 40 | 20 | 46 | 26 | 46 | 48 | 37 |
| 53 | 36 | WILLIAM L. McLAUGHLIN, JR. | USA | Grand Master | 471 | 19 | 34 | 48 | 71 | 56 | 73 | 51 | 41 | (89) | 78 |
| 54 | 42 | ERIC WOODMAN | USA | Master | 473 | (101\DNF) | 38 | 43 | 58 | 67 | 55 | 54 | 54 | 45 | 59 |
| 55 | 38 | LEE J. PARKS | USA | Master | 479 | 78 | (79) | 62 | 45 | 59 | 60 | 45 | 55 | 30 | 45 |
| 56 | 43 | PETER FRAKER | USA | Master | 481 | 44 | 67 | 25 | 59 | 66 | 69 | 60 | 62 | (73) | 29 |
| 57 | 61 | TONY COLLINS | USA | Master | 487 | 46 | 42 | 51 | 67 | 57 | (70) | 67 | 59 | 33 | 65 |
| 58 | 87 | JOSEPH E. TURCHIANO | USA | Senior | 495 | 53 | 64 | 61 | (68) | 58 | 63 | 43 | 36 | 61 | 56 |
| 59 | 13 | ANDREW WILHOYTE | BAHAMAS | Senior | 495 | 74 | (76) | 46 | 48 | 55 | 51 | 47 | 61 | 72 | 41 |
| 60 | 90 | ROBERT B. BACHNER | USA | Senior | 496 | 51 | 46 | (101\DNS) | 66 | 45 | 49 | 58 | 65 | 53 | 63 |
| 61 | 30 | RIAN BAREUTHER | US VIRGIN ISLANDS | Junior | 518 | 62 | 59 | (76) | 43 | 71 | 64 | 55 | 52 | 54 | 58 |
| 62 | 68 | PIERCE McCALL | USA | Senior | 524 | 76 | (101\DNF) | 101\DNS | 63 | 40 | 58 | 56 | 71 | 24 | 35 |
| 63 | 16 | JONATHAN WARD | USA | Senior | 524 | 63 | 69 | 71 | 73 | 44 | 57 | 57 | 43 | 47 | (77) |
| 64 | 18 | LUIS VILLAMIZAR | COLOMBIA | Senior | 527 | 65 | 58 | 52 | 65 | 42 | 53 | 48 | 60 | (84) | 84 |
| 65 | 89 | JOEL M. FURMAN | USA | Grand Master | 529 | 33 | 47 | 44 | 64 | 41 | 48 | 50 | (101\DNS) | 101\DNS | 101\DNS |
| 66 | 81 | HANSEN DALMASSE JOHNSON | USA | Junior | 533 | 55 | 63 | 40 | 74 | (76) | 71 | 76 | 63 | 64 | 27 |
| 67 | 67 | LELAND BRODE | USA | Grand Master | 536 | 47 | 50 | 56 | 57 | 68 | 66 | 79 | 44 | (88) | 69 |
| 68 | 40 | MARK BURUCHIAN | USA | Master | 537 | 64 | 62 | 64 | 54 | 61 | 56 | 74 | 68 | (76) | 34 |
| 69 | 64 | JUAN CARLOS SUAREZ | PERU | Master | 545 | 60 | 61 | 63 | 62 | 48 | 52 | 69 | 67 | 63 | (72) |
| 70 | 34 | DAVID NIELSEN | USA | Senior | 577 | 68 | 80 | 45 | (82) | 79 | 68 | 59 | 38 | 67 | 73 |
| 71 | 91 | MARGUERITE KOEHLER | USA | Senior | 581 | 83 | 74 | (101\DNS) | 55 | 65 | 72 | 63 | 58 | 65 | 46 |
| 72 | 22 | DAVID DAVIES | USA | Grand Master | 592 | 73 | 72 | 72 | 69 | 52 | 59 | 68 | 69 | 58 | (86) |
| 73 | 19 | JACK McCARTHY | USA | Junior | 602 | 56 | 52 | 58 | (84) | 69 | 61 | 73 | 79 | 83 | 71 |
| 74 | 11 | GEORGE B. JACKSON | USA | Grand Master | 604 | (85) | 66 | 57 | 72 | 81 | 65 | 70 | 66 | 46 | 81 |
| 75 | 73 | OLIVER EVANS | USA | Junior | 608 | 70 | 56 | 53 | 79 | 62 | (82) | 77 | 72 | 75 | 64 |
| 76 | 76 | NICKY EINTHOVEN | USA | Master | 614 | 72 | 78 | 60 | 70 | 86 | 81 | 85 | (89) | 32 | 50 |
| 77 | 82 | RICARDO DANIEL ESCOBAR | USA | Master | 615 | 59 | 60 | 74 | 50 | 75 | 62 | 78 | 75 | 82 | (101\RAF) |
| 78 | 59 | LUIGI DE LUCA | ITALY | Senior | 616 | 57 | 70 | 49 | (83) | 77 | 77 | 80 | 77 | 69 | 60 |
| 79 | 75 | NEWTON WATTIS | USA | Grand Master | 619 | 61 | 53 | 47 | 85 | 83 | 74 | 71 | (88) | 71 | 74 |
| 80 | 14 | JAMES L. GREENFIELD | USA | Grand Master | 660 | 69 | 51 | 79 | 60 | 72 | 80 | (101\DNF) | 85 | 70 | 94 |
| 81 | 23 | STEVEN DRAPCHO | USA | Junior | 697 | 75 | 77 | 69 | (89) | 84 | 87\RDG | 88 | 78 | 86 | 53 |
| 82 | 21 | RICHARD G. SAUNDERS | USA | Grand Master | 701 | (101\DNF) | 73 | 70 | 88 | 89 | 88 | 91 | 74 | 60 | 68 |
| 83 | 27 | WILLIAM LANDAU | USA | Senior | 710 | 89 | 85 | 73 | (93) | 87 | 79 | 66 | 80 | 81 | 70 |
| 84 | 29 | CHELSEA KATZ | USA | Junior | 712 | 81 | 84 | (101\DNS) | 81 | 73 | 78 | 72 | 73 | 80 | 90 |
| 85 | 74 | LUKE HICKLING | USA | Junior | 718 | 82 | 82 | 81 | (90) | 78 | 75 | 62 | 86 | 85 | 87 |
| 86 | 60 | BRIGITTE HOEY | USA | Master | 719 | 77 | (87) | 78 | 75 | 81\RDG | 85 | 82 | 82 | 77 | 82 |
| 87 | 46 | LINDA TILLMAN | USA | Grand Master | 720 | 86 | (101\DNS) | 101\DNS | 101\DNS | 94 | 101\DNF | 101\DNF | 81 | 51 | 4 |
| 88 | 24 | PATRICIA HERRMANN | USA | Master | 725 | 80 | 81 | 75 | 80 | 88 | 76 | 86 | 76 | (90) | 83 |
| 89 | 83 | NICHOLAS PAGGI | USA | Junior | 731 | 79 | 65 | 67 | 91 | 74 | 84 | 83 | 94 | 94 | (96) |
| 90 | 52 | BRAD MILLIKEN | USA | Junior | 735 | 87 | (101\RAF) | 82 | 86 | 85 | 89 | 90 | 84 | 56 | 76 |
| 91 | 0 | JUDITH LAZO | USA | Grand Master | 751 | 71 | (101\DNS) | 101\DNS | 76 | 80 | 83 | 84 | 92 | 79 | 85 |
| 92 | 33 | ALLYN MINER | USA | Grand Master | 779 | 88 | 89 | (101\DNS) | 78 | 82 | 86 | 87 | 90 | 91 | 88 |
| 93 | 3 | EDITH DUMHART | USA | Master | 780 | 92 | 83 | 77 | 92 | 93 | 90 | 92 | (98) | 95 | 66 |
| 94 | 47 | WILLIAM KRESIC | USA | Junior | 782 | 91 | 88 | 80 | 87 | 90 | 87 | 81 | 91 | 87 | (92) |
| 95 | 70 | MATTHEW A. HEYWOOD | USA | Master | 818 | 84 | (101\DNF) | 101\DNS | 94 | 91 | 91 | 101\DNF | 93 | 74 | 89 |
| 96 | 57 | BILL D'AUTRECHY | USA | Grand Master | 823 | 90 | 86 | 83 | 95 | 92 | 95 | 94 | 95 | (97) | 93 |
| 97 | 4 | LISA CARMELENGO | USA | Master | 849 | (101\DNF) | 101\DNS | 101\DNS | 96 | 96 | 92 | 89 | 87 | 96 | 91 |
| 98 | 96 | MICHAEL EHNOT | USA | Master | 852 | 94 | 90 | 84 | (99) | 98 | 96 | 96 | 99 | 98 | 97 |
| 99 | 25 | DOUGLAS HOWLETT | USA | Grand Master | 856 | 93 | (101\DNS) | 101\DNS | 97 | 95 | 93 | 93 | 96 | 93 | 95 |
| 100 | 2 | ROSEMARY McMULLEN | USA | Master | 873 | (101\DNF) | 101\DNS | 101\DNS | 98 | 97 | 94 | 95 | 97 | 92 | 98 |
23 Aug, '07, 18:52
St. Pete Scorer