Brant Beach Yacht Club
2007 Sunfish World Championships
August 20 - 24, 2007
Subgroup Senior
Series Summary
Pl S# Skipper From Subg. Tot 1 2 3 4 5 6 7 8 9 10
1 66 SEBASTIAN MERA DOMINICAN REPUBLIC Senior 26 (17) 2 1 2 1 1 2 1 8 8
2 17 PAUL-JON PATIN USA Senior 63 4 1 2 5 8 7 5 13 (26) 18
3 10 DEREK JACKSON USA Senior 64 1 5 6 4 (31) 16 4 3 16 9
4 51 DAVID MENDELBLATT USA Senior 66 (16) 11 12 7 12 9 1 5 4 5
5 48 JOHN-MICHAEL SKRZYPIEC USA Senior 97 9 13 5 8 7 (44) 8 25 7 15
6 9 BERNARDO LICHTENBERG LOW-BEER BRAZIL Senior 98 6 10 15 (27) 11 10 7 9 18 12
7 6 PETER STANTON US VIRGIN ISLANDS Senior 107 8 (22) 9 9 4 22 11 20 5 19
8 97 DANIEL PLETSCH USA Senior 121 13 4 (101\DSQ) 14 18 8 40 10 11 3
9 15 LUIS HORACIO CANUTO ARGENTINA Senior 142 27 7 21 20 (101\DSQ) 3 3 2 34 25
10 85 JAMES EWING USA Senior 155 10 19 13 12 10 12 29 27 (44) 23
11 35 BRIAN McGINNIS USA Senior 156 24 18 7 17 26 31 (38) 16 15 2
12 69 CARLOS ABISAMBRA COLOMBIA Senior 174 (39) 29 24 19 29 4 15 21 9 24
13 95 STEVE RICKERBY USA Senior 182 34 14 31 10 14 20 19 (83) 12 28
14 39 KEVIN BURUCHIAN USA Senior 204 30 20 (38) 18 27 26 23 18 21 21
15 92 JOHN J. WHITE USA Senior 240 12 35 27 24 22 38 (46) 19 27 36
16 50 DIRK RESLER USA Senior 244 14 21 19 34 17 19 (64) 35 38 47
17 78 LEE J. MONTES USA Senior 294 36 36 35 35 46 11 34 42 19 (49)
18 79 JOHN CONDON USA Senior 309 20 25 17 49 32 41 39 45 41 (57)
19 77 JORDAN SMITH USA Senior 332 38 24 22 33 47 43 18 39 68 (80)
20 56 DAVID HOYE USA Senior 348 49 33 42 46 33 36 37 30 42 (52)
21 88 GRAHAM TODD USA Senior 354 23 (68) 39 56 39 37 36 29 57 38
22 41 ANDREW DAVID USA Senior 357 67 44 (68) 44 35 27 27 47 23 43
23 98 OLIVIER ALMININ MARTINIQUE Senior 414 (101\DNS) 101\DNS 101\DNS 47 16 28 41 6 35 39
24 8 BRIAN WILKES USA Senior 460 52 49 37 39 70 (101\DSQ) 75 56 31 51
25 87 JOSEPH E. TURCHIANO USA Senior 495 53 64 61 (68) 58 63 43 36 61 56
26 13 ANDREW WILHOYTE BAHAMAS Senior 495 74 (76) 46 48 55 51 47 61 72 41
27 90 ROBERT B. BACHNER USA Senior 496 51 46 (101\DNS) 66 45 49 58 65 53 63
28 68 PIERCE McCALL USA Senior 524 76 (101\DNF) 101\DNS 63 40 58 56 71 24 35
29 16 JONATHAN WARD USA Senior 524 63 69 71 73 44 57 57 43 47 (77)
30 18 LUIS VILLAMIZAR COLOMBIA Senior 527 65 58 52 65 42 53 48 60 (84) 84
31 34 DAVID NIELSEN USA Senior 577 68 80 45 (82) 79 68 59 38 67 73
32 91 MARGUERITE KOEHLER USA Senior 581 83 74 (101\DNS) 55 65 72 63 58 65 46
33 59 LUIGI DE LUCA ITALY Senior 616 57 70 49 (83) 77 77 80 77 69 60
34 27 WILLIAM LANDAU USA Senior 710 89 85 73 (93) 87 79 66 80 81 70

23 Aug, '07, 18:55
St. Pete Scorer