venue burgee

2008 SUNFISH WORLD CHAMPIONSHIP

BUFFALO CANOE CLUB

Overall

Sailed:12, Discards:2, To count:10, Entries:72, Scoring system:Appendix A
Rank SailNo Helm Nat R1 2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett Notes
1st 3808 FOERSTER PAUL USA 1.0 7.0 1.0 3.0 1.0 2.0 (8.0) 4.0 3.0 7.0 4.0 (73.0 DNS) 114.0 33.0  
2nd 3802 CHIRINOS MARX VENEZUELA 9.0 (20.0) 6.0 (26.0) 9.0 3.0 3.0 8.0 13.0 6.0 2.0 2.0 107.0 61.0  
3rd 3805 DELGADO HURTADO JUAN JOSE GUATEMALA (17.0) 4.0 2.0 17.0 (18.5) 9.0 2.0 1.0 8.0 4.0 12.0 4.0 98.5 63.0 R5=18;net is ok
4th 3814 SMITH MALCOLM BERMUDA (20.0) 1.0 7.0 5.0 4.0 (30.0) 19.0 5.0 5.0 5.0 9.0 3.0 113.0 63.0  
5th 3827 ZIMMERMAN ALEXANDER PERU (33.0) 13.0 (47.0) 7.0 6.0 1.0 9.0 6.0 1.0 8.0 11.0 5.0 147.0 67.0  
6th 3853 PATIN PAUL-JON USA 6.0 6.0 5.0 11.0 11.0 (19.0) 13.0 2.0 (39.0) 3.0 3.0 8.0 126.0 68.0  
7th 3822 GUST GREG USA 12.0 3.0 4.0 6.0 2.0 13.0 12.0 (14.0) 2.0 (73.0 OCS) 14.0 10.0 165.0 78.0  
8th 3847 PARKHILL LEE CANADA (30.0) 24.0 (73.0 DNF) 2.0 8.0 21.0 6.0 7.0 12.0 1.0 1.0 1.0 186.0 83.0  
9th 3850 KAUKEINEN DOUG USA (22.0) 12.0 9.0 1.0 3.0 10.0 1.0 9.0 21.0 (73.0 OCS) 16.0 20.0 197.0 102.0  
10th 3801 DIAZ DE LEON VICTOR VENEZUELA 15.0 5.0 18.0 4.0 7.0 7.0 11.0 (73.0 DSQ) 4.0 25.0 (35.0) 21.0 225.0 117.0  
11th 3810 STANTON PETER US VIRGIN ISLANDS (32.0) 19.0 32.0 (33.0) 10.0 4.0 23.0 10.0 9.0 11.0 5.0 6.0 194.0 129.0  
12th 3823 LEWIS EVAN CANADA 8.0 15.0 (25.0) (24.0) 12.0 22.0 16.0 24.0 10.0 2.0 7.0 14.0 179.0 130.0  
13th 3856 SUTER LAWRENCE USA 11.0 9.0 12.0 12.0 13.0 (35.0) 17.0 12.0 17.0 9.0 19.0 (32.0) 198.0 131.0  
14th 3835 LOW-BEER BERNARDO BRAZIL 3.0 17.0 15.0 28.0 15.0 11.0 (32.0) 13.0 (73.0 DSQ) 13.0 6.0 11.0 237.0 132.0  
15th 3815 VEZINA MARTIN BERMUDA 2.0 2.0 (39.0) 29.0 18.5 15.0 4.0 31.0 19.0 12.0 (73.0 OCS) 9.0 253.5 141.5 A10(b),R5=18;total/net deduct .5
16th 3811 STANTON SCOTT US VIRGIN ISLANDS 21.0 11.0 (30.0) 15.0 17.0 (29.0) 14.0 11.0 7.0 15.0 23.0 15.0 208.0 149.0  
17th 3816 MARTINBOROUGH DONALD BAHAMAS 14.0 10.0 8.0 10.0 (37.0) 26.0 7.0 26.0 6.0 (73.0 DNF) 37.0 13.0 267.0 157.0  
18th 3836 MORAN SILVA GABRIEL EDUARDO ECUADOR 28.0 16.0 (57.0) 16.0 39.0 5.0 5.0 19.0 11.0 17.0 (73.0 OCS) 7.0 293.0 163.0  
19th 3831 McGINNIS BRIAN USA 16.0 18.0 16.0 13.0 5.0 20.0 24.0 (28.0) 23.0 10.0 24.0 (26.0) 223.0 169.0  
20th 3817 SKRZYPIEC JOHN-MICHAEL USA 26.0 21.0 20.0 22.0 23.0 (37.0) 21.0 20.0 (38.0) 24.0 10.0 12.0 274.0 199.0  
21st 3812 BRANGIFORTE BILL USA 19.0 (34.0) 13.0 9.0 16.0 12.0 29.0 29.0 25.0 27.0 (73.0 DNF) 23.0 309.0 202.0  
22nd 3860 WHITEHURST THOMAS USA 13.0 27.0 22.0 8.0 24.0 23.0 18.0 18.0 (31.0) (33.0) 27.0 30.0 274.0 210.0  
23rd 3858 KERST JOSH USA 7.0 28.0 3.0 23.0 (53.0) 33.0 (40.0) 33.0 30.0 20.0 18.0 24.0 312.0 219.0  
24th 3871 BOGER BOBBY USA (35.0) 31.0 (65.0) 25.0 25.0 6.0 33.0 27.0 15.0 29.0 20.0 19.0 330.0 230.0  
25th 3806 ALDANA ANDREA GUATEMALA 5.0 32.0 17.0 34.0 29.0 16.0 31.0 (40.0) (47.0) 21.0 36.0 18.0 326.0 239.0  
26th 3826 ZIMMERMANN ALEX PERU 27.0 33.0 (49.0) 32.0 (35.0) 28.0 20.0 15.0 28.0 14.0 15.0 27.0 323.0 239.0  
27th 3800 GUTIERREZ JOSE VINCENTE VENEZUELA 25.0 14.0 (46.0) 14.0 36.0 32.0 39.0 17.0 (48.0) 22.0 26.0 17.0 336.0 242.0  
28th 3869 ABISAMBRA CARLOS COLOMBIA 4.0 46.0 (73.0 OCS) 19.0 34.0 17.0 30.0 21.0 35.0 18.0 31.0 (73.0 DNF) 401.0 255.0  
29th 3842 TILLMAN RICHARD USA 10.0 30.0 26.0 (50.0) 31.0 24.0 27.0 25.0 36.0 (46.0) 21.0 33.0 359.0 263.0  
30th 3818 MANGAN CONNOR USA 44.0 23.0 (62.0) 36.0 28.0 27.0 15.0 3.0 29.0 45.0 (53.0) 22.0 387.0 272.0  
31st 3829 CAPPELLETI STEFANO PERU 24.0 25.0 33.0 35.0 14.0 40.0 (49.0) 23.0 (54.0) 23.0 38.0 28.0 386.0 283.0  
32nd 3864 WHITEHURST RICK USA 18.0 8.0 29.0 31.0 (47.0) 36.0 (46.0) 45.0 42.0 31.0 8.0 39.0 380.0 287.0  
33rd 3803 LUTZ JODY USA 47.0 (55.0) 14.0 44.0 27.0 14.0 10.0 (73.0 OCS) 20.0 38.0 42.0 42.0 426.0 298.0  
34th 3828 CAPPELLETI GUILLERMO PERU (55.0) 29.0 35.0 (53.0) 41.0 41.0 26.0 36.0 24.0 16.0 28.0 41.0 425.0 317.0  
35th 3846 WEIDER MARK USA (52.0) (58.0) 52.0 18.0 26.0 38.0 41.0 16.0 26.0 30.0 34.0 38.0 429.0 319.0  
36th 3862 MONTES LEE USA 34.0 40.0 28.0 20.0 38.0 (57.0) 22.0 (73.0 OCS) 53.0 28.0 33.0 29.0 455.0 325.0  
37th 3830 STARCK TOM USA 29.0 42.0 36.0 (59.0) 20.0 55.0 56.0 34.0 46.0 (73.0 OCS) 13.0 16.0 479.0 347.0  
38th 3848 MERRY CLAIRE CANADA 40.0 (68.0) (73.0 OCS) 54.0 22.0 8.0 50.0 51.0 59.0 26.0 17.0 25.0 493.0 352.0  
39th 3852 KOEHLER JIM USA (45.0) 38.0 (55.0) 38.0 33.0 39.0 42.0 32.0 32.0 39.0 40.0 35.0 468.0 368.0  
40th 3861 BUTINE JOHN USA 39.0 35.0 40.0 48.0 (62.0) 48.0 38.0 37.0 (51.0) 32.0 25.0 31.0 486.0 373.0  
41st 3873 WOODMAN ERIC USA (62.0) 59.0 27.0 43.0 48.0 50.0 28.0 38.0 16.0 50.0 (73.0 OCS) 48.0 542.0 407.0  
42nd 3841 TILLMAN LINDA USA 63.0 43.0 10.0 21.0 60.0 63.0 25.0 22.0 33.0 (73.0 DNS) (73.0 DNS) 73.0 DNS 559.0 413.0  
43rd 3813 BETTS III WILLIAM USA 48.0 67.0 42.0 (70.0) 30.0 18.0 66.0 (73.0 OCS) 66.0 19.0 22.0 36.0 557.0 414.0  
44th 3859 EBERLE ROB USA 49.0 22.0 58.0 47.0 21.0 42.0 (60.0) 49.0 43.0 (73.0 OCS) 44.0 40.0 548.0 415.0  
45th 3867 JASSIN BEN USA 23.0 (73.0 DSQ) 44.0 39.0 (64.0) 49.0 47.0 41.0 41.0 43.0 41.0 54.0 559.0 422.0  
46th 3845 HERNDON ERIC USA 60.0 26.0 48.0 41.0 (63.0) 51.0 35.0 (65.0) 55.0 36.0 32.0 45.0 557.0 429.0  
47th 3838 ELLIOTT TONY USA (61.0) 50.0 31.0 40.0 56.0 46.0 52.0 47.0 37.0 41.0 29.0 (73.0 DNF) 563.0 429.0  
48th 3866 KATTERHEINRICH TOM USA 36.0 44.0 23.0 42.0 57.0 (66.0) (63.0) 59.0 58.0 37.0 46.0 44.0 575.0 446.0  
49th 3832 PARKS LEE USA 41.0 61.0 11.0 37.0 46.0 67.0 34.0 (73.0 OCS) 18.0 (73.0 DNF) 73.0 DNF 73.0 DNS 607.0 461.0  
50th 3821 COLLINS TONY USA 38.0 57.0 54.0 (68.0) 54.0 31.0 65.0 35.0 61.0 35.0 (73.0 OCS) 34.0 605.0 464.0  
51st 3844 HERNDON KARYN USA 42.0 62.0 19.0 56.0 40.0 54.0 36.0 43.0 45.0 (73.0 DNF) (73.0 DNS) 73.0 DNS 616.0 470.0  
52nd 3809 WESTON COLLIN USA (66.0) 41.0 43.0 60.0 52.0 25.0 54.0 50.0 (63.0) 53.0 51.0 49.0 607.0 478.0  
53rd 3804 VAN DER GULIK WIM CURACAO 46.0 53.0 38.0 (62.0) 55.0 34.0 51.0 61.0 (71.0) 47.0 43.0 51.0 612.0 479.0  
54th 3820 WRIGHT TIMOTHY USA (67.0) (69.0) 53.0 66.0 58.0 47.0 44.0 48.0 22.0 48.0 48.0 46.0 616.0 480.0  
55th 3865 McCARTHY JACK USA 50.0 47.0 41.0 (72.0) 45.0 69.0 (71.0) 44.0 70.0 40.0 39.0 37.0 625.0 482.0  
56th 3807 TERAN RENATO ECUADOR 51.0 60.0 45.0 61.0 42.0 (62.0) 62.0 54.0 (68.0) 34.0 30.0 47.0 616.0 486.0  
57th 3857 FURMAN JOEL USA 54.0 56.0 37.0 52.0 61.0 44.0 (68.0) 60.0 34.0 42.0 47.0 (73.0 DNF) 628.0 487.0  
58th 3849 MOLONEY RACHAEL USA 43.0 39.0 (56.0) 55.0 49.0 53.0 (64.0) 52.0 52.0 44.0 52.0 52.0 611.0 491.0  
59th 3839 BERGMAN DONALD USA 58.0 45.0 63.0 30.0 43.0 56.0 37.0 46.0 50.0 (73.0 DNF) (73.0 DNS) 73.0 DNS 647.0 501.0  
60th 3840 BERGMAN JEAN USA 57.0 37.0 34.0 46.0 72.0 52.0 (73.0 OCS) (73.0 OCS) 40.0 55.0 55.0 57.0 651.0 505.0  
62nd 3855 GATES CHRIS USA 59.0 48.0 51.0 49.0 51.0 43.0 45.0 39.0 49.0 (73.0 DNF) (73.0 DNS) 73.0 DNS 653.0 507.0  
61st 3863 MESSINA RYAN USA 65.0 51.0 (66.0) 51.0 (68.0) 59.0 55.0 53.0 27.0 49.0 54.0 43.0 641.0 507.0  
63rd 3843 POULNOT MICHAEL USA 56.0 63.0 64.0 45.0 32.0 58.0 53.0 (73.0 OCS) 14.0 (73.0 DNF) 50.0 73.0 DNF 654.0 508.0  
64th 3825 SUAREZ JUAN CARLOS PERU 37.0 36.0 21.0 71.0 67.0 61.0 58.0 64.0 44.0 (73.0 DNF) (73.0 DNS) 53.0 658.0 512.0  
65th 3837 MITTLEFEHLDT WILLIAM USA 64.0 49.0 (67.0) 63.0 66.0 60.0 (67.0) 42.0 60.0 51.0 49.0 50.0 688.0 554.0  
66th 3833 LORSHBAUGH, JR DAVID US VIRGIN ISLANDS 70.0 66.0 69.0 27.0 44.0 45.0 43.0 56.0 69.0 (73.0 DNS) (73.0 DNS) 73.0 DNS 708.0 562.0  
67th 3872 KOEHLER MARGUERITE USA (73.0 DNF) (73.0 DNS) 61.0 57.0 71.0 72.0 48.0 30.0 57.0 56.0 57.0 56.0 711.0 565.0 A10(a);R4-6=avg of other races-done manually
68th 3834 NIELSEN DAVID USA 31.0 52.0 68.0 65.0 50.0 64.0 69.0 55.0 62.0 52.0 (73.0 DNS) (73.0 DNS) 714.0 568.0  
69th 3819 WOODSON MARSHALL USA 53.0 54.0 59.0 (69.0) 65.0 (71.0) 57.0 58.0 67.0 57.0 45.0 55.0 710.0 570.0  
70th 3868 MANNING VIC USA 68.0 64.0 50.0 67.0 59.0 65.0 (70.0) 63.0 65.0 54.0 56.0 (73.0 DNF) 754.0 611.0  
71st 3824 GUZDER SHAPOOR USA 69.0 65.0 24.0 64.0 70.0 68.0 61.0 62.0 64.0 (73.0 DNF) (73.0 DNS) 73.0 DNS 766.0 620.0  
72nd 3870 MANNING PATRICIA USA 71.0 (73.0 DNF) 60.0 58.0 69.0 70.0 59.0 57.0 56.0 (73.0 DNS) 73.0 DNS 73.0 DNS 792.0 646.0  

Scoring codes used

Code Description Points
DNF Started but did not finish 73
DNS Came to the start area but did not start 73
DSQ Disqualification 73
OCS On course side at start or broke rule 30.1 73

http://www.buffalocanoeclub.com/
office@buffalocc.on.ca

http://www.sunfishclass.org/
SunFishOff@aol.com

Sailwave Scoring Software 1.95 Build 11
http://www.sailwave.com/