venue burgee

2008 SUNFISH WORLD CHAMPIONSHIP

BUFFALO CANOE CLUB

Overall

Sailed:9, Discards:1, To count:8, Entries:72, Scoring system:Appendix A
Rank SailNo Helm Nat R1 2 R3 R4 R5 R6 R7 R8 R9 Total Nett Notes
1st 3808 FOERSTER PAUL USA 1.0 7.0 1.0 3.0 1.0 2.0 (8.0) 5.0 3.0 31.0 23.0  
2nd 3822 GUST GREG USA 12.0 3.0 4.0 6.0 2.0 13.0 12.0 (15.0) 2.0 69.0 54.0  
3rd 3801 DIAZ DE LEON VICTOR VENEZUELA 15.0 5.0 (18.0) 4.0 7.0 7.0 11.0 3.0 4.0 74.0 56.0  
4th 3805 DELGADO HURTADO JUAN JOSE GUATEMALA 17.0 4.0 2.0 17.0 (18.5) 9.0 2.0 1.0 8.0 78.5 60.0 R5=18;net is ok
5th 3850 KAUKEINEN DOUG USA (22.0) 12.0 9.0 1.0 3.0 10.0 1.0 10.0 21.0 89.0 67.0  
6th 3814 SMITH MALCOLM BERMUDA 20.0 1.0 7.0 5.0 4.0 (30.0) 19.0 6.0 5.0 97.0 67.0  
7th 3802 CHIRINOS MARX VENEZUELA 9.0 20.0 6.0 (26.0) 9.0 3.0 3.0 9.0 13.0 98.0 72.0  
8th 3853 PATIN PAUL-JON USA 6.0 6.0 5.0 11.0 11.0 19.0 13.0 2.0 (40.0) 113.0 73.0  
9th 3827 ZIMMERMAN ALEXANDER PERU 33.0 13.0 (47.0) 7.0 6.0 1.0 9.0 7.0 1.0 124.0 77.0  
10th 3856 SUTER LAWRENCE USA 11.0 9.0 12.0 12.0 13.0 (35.0) 17.0 13.0 17.0 139.0 104.0  
11th 3816 MARTINBOROUGH DONALD BAHAMAS 14.0 10.0 8.0 10.0 (37.0) 26.0 7.0 27.0 6.0 145.0 108.0  
12th 3847 PARKHILL LEE CANADA 30.0 24.0 (73.0 DNF) 2.0 8.0 21.0 6.0 8.0 12.0 184.0 111.0  
13th 3815 VEZINA MARTIN BERMUDA 2.0 2.0 (39.0) 29.0 18.5 15.0 4.0 32.0 19.0 160.5 121.5 A10(b),R5=18;total/net deduct .5
14th 3811 STANTON SCOTT US VIRGIN ISLANDS 21.0 11.0 (30.0) 15.0 17.0 29.0 14.0 12.0 7.0 156.0 126.0  
15th 3835 LOW-BEER BERNARDO BRAZIL 3.0 17.0 15.0 28.0 15.0 11.0 (32.0) 14.0 26.0 161.0 129.0  
16th 3823 LEWIS EVAN CANADA 8.0 15.0 (25.0) 24.0 12.0 22.0 16.0 25.0 10.0 157.0 132.0  
17th 3831 McGINNIS BRIAN USA 16.0 18.0 16.0 13.0 5.0 20.0 24.0 (29.0) 23.0 164.0 135.0  
18th 3810 STANTON PETER US VIRGIN ISLANDS 32.0 19.0 32.0 (33.0) 10.0 4.0 23.0 11.0 9.0 173.0 140.0  
19th 3836 MORAN SILVA GABRIEL EDUARDO ECUADOR 28.0 16.0 (57.0) 16.0 39.0 5.0 5.0 20.0 11.0 197.0 140.0  
20th 3812 BRANGIFORTE BILL USA 19.0 (34.0) 13.0 9.0 16.0 12.0 29.0 30.0 25.0 187.0 153.0  
21st 3860 WHITEHURST THOMAS USA 13.0 27.0 22.0 8.0 24.0 23.0 18.0 19.0 (32.0) 186.0 154.0  
22nd 3817 SKRZYPIEC JOHN-MICHAEL USA 26.0 21.0 20.0 22.0 23.0 37.0 21.0 21.0 (39.0) 230.0 191.0  
23rd 3871 BOGER BOBBY USA 35.0 31.0 (65.0) 25.0 25.0 6.0 33.0 28.0 15.0 263.0 198.0  
24th 3858 KERST JOSH USA 7.0 28.0 3.0 23.0 (53.0) 33.0 40.0 34.0 31.0 252.0 199.0  
25th 3806 ALDANA ANDREA GUATEMALA 5.0 32.0 17.0 34.0 29.0 16.0 31.0 41.0 (48.0) 253.0 205.0  
26th 3818 MANGAN CONNOR USA 44.0 23.0 (62.0) 36.0 28.0 27.0 15.0 4.0 30.0 269.0 207.0  
27th 3869 ABISAMBRA CARLOS COLOMBIA 4.0 46.0 (73.0 OCS) 19.0 34.0 17.0 30.0 22.0 36.0 281.0 208.0  
28th 3842 TILLMAN RICHARD USA 10.0 30.0 26.0 (50.0) 31.0 24.0 27.0 26.0 37.0 261.0 211.0  
29th 3826 ZIMMERMANN ALEX PERU 27.0 33.0 (49.0) 32.0 35.0 28.0 20.0 16.0 29.0 269.0 220.0  
30th 3800 GUTIERREZ JOSE VINCENTE VENEZUELA 25.0 14.0 46.0 14.0 36.0 32.0 39.0 18.0 (49.0) 273.0 224.0  
31st 3803 LUTZ JODY USA 47.0 55.0 14.0 44.0 27.0 14.0 10.0 (73.0 OCS) 20.0 304.0 231.0  
32nd 3829 CAPPELLETI STEFANO PERU 24.0 25.0 33.0 35.0 14.0 40.0 49.0 24.0 (55.0) 299.0 244.0  
33rd 3864 WHITEHURST RICK USA 18.0 8.0 29.0 31.0 (47.0) 36.0 46.0 46.0 43.0 304.0 257.0  
34th 3846 WEIDER MARK USA 52.0 (58.0) 52.0 18.0 26.0 38.0 41.0 17.0 27.0 329.0 271.0  
35th 3841 TILLMAN LINDA USA (63.0) 43.0 10.0 21.0 60.0 63.0 25.0 23.0 34.0 342.0 279.0  
36th 3828 CAPPELLETI GUILLERMO PERU (55.0) 29.0 35.0 53.0 41.0 41.0 26.0 37.0 24.0 341.0 286.0  
37th 3862 MONTES LEE USA 34.0 40.0 28.0 20.0 38.0 57.0 22.0 (73.0 OCS) 54.0 366.0 293.0  
38th 3852 KOEHLER JIM USA 45.0 38.0 (55.0) 38.0 33.0 39.0 42.0 33.0 33.0 356.0 301.0  
39th 3873 WOODMAN ERIC USA (62.0) 59.0 27.0 43.0 48.0 50.0 28.0 39.0 16.0 372.0 310.0  
40th 3832 PARKS LEE USA 41.0 61.0 11.0 37.0 46.0 67.0 34.0 (73.0 OCS) 18.0 388.0 315.0  
41st 3830 STARCK TOM USA 29.0 42.0 36.0 (59.0) 20.0 55.0 56.0 35.0 47.0 379.0 320.0  
42nd 3859 EBERLE ROB USA 49.0 22.0 58.0 47.0 21.0 42.0 (60.0) 50.0 44.0 393.0 333.0  
43rd 3844 HERNDON KARYN USA 42.0 (62.0) 19.0 56.0 40.0 54.0 36.0 44.0 46.0 399.0 337.0  
44th 3861 BUTINE JOHN USA 39.0 35.0 40.0 48.0 (62.0) 48.0 38.0 38.0 52.0 400.0 338.0  
45th 3867 JASSIN BEN USA 23.0 (73.0 DSQ) 44.0 39.0 64.0 49.0 47.0 42.0 42.0 423.0 350.0  
46th 3848 MERRY CLAIRE CANADA 40.0 68.0 (73.0 OCS) 54.0 22.0 8.0 50.0 52.0 60.0 427.0 354.0  
47th 3838 ELLIOTT TONY USA (61.0) 50.0 31.0 40.0 56.0 46.0 52.0 48.0 38.0 422.0 361.0  
48th 3839 BERGMAN DONAL>49.0 47.0 42.0 42.0 423.0 350.0  
46th 3848 MERRY CLAIRE CANADA 40.0 68.0 (73.0 OCS) 54.0 22.0 8.0 50.0 52.0 60.0 427.0 354.0  
47th 3838 ELLIOTT TONY USA (61.0) 50.0 31.0 40.0 56.0 46.0 52.0 48.0 38.0 422.0 361.0  
48th 3839 BERGMAN DONALD USA 58.0 45.0 (63.0) 30.0 43.0 56.0 37.0 47.0 51.0 430.0 367.0  
49th 3855 GATES CHRIS USA (59.0) 48.0 51.0 49.0 51.0 43.0 45.0 40.0 50.0 436.0 377.0  
50th 3845 HERNDON ERIC USA 60.0 26.0 48.0 41.0 63.0 51.0 35.0 (66.0) 56.0 446.0 380.0  
51st 3866 KATTERHEINRICH TOM USA 36.0 44.0 23.0 42.0 57.0 (66.0) 63.0 60.0 59.0 450.0 384.0  
52nd 3843 POULNOT MICHAEL USA 56.0 63.0 64.0 45.0 32.0 58.0 53.0 (73.0 OCS) 14.0 458.0 385.0  
53rd 3825 SUAREZ JUAN CARLOS PERU 37.0 36.0 21.0 (71.0) 67.0 61.0 58.0 65.0 45.0 461.0 390.0  
54th 3809 WESTON COLLIN USA (66.0) 41.0 43.0 60.0 52.0 25.0 54.0 51.0 64.0 456.0 390.0  
55th 3821 COLLINS TONY USA 38.0 57.0 54.0 (68.0) 54.0 31.0 65.0 36.0 62.0 465.0 397.0  
56th 3857 FURMAN JOEL USA 54.0 56.0 37.0 52.0 61.0 44.0 (68.0) 61.0 35.0 468.0 400.0  
57th 3804 VAN DER GULIK WIM CURACAO 46.0 53.0 38.0 62.0 55.0 34.0 51.0 62.0 (72.0) 473.0 401.0  
58th 3849 MOLONEY RACHAEL USA 43.0 39.0 56.0 55.0 49.0 53.0 (64.0) 53.0 53.0 465.0 401.0  
59th 3820 WRIGHT TIMOTHY USA 67.0 (69.0) 53.0 66.0 58.0 47.0 44.0 49.0 22.0 475.0 406.0  
60th 3813 BETTS III WILLIAM USA 48.0 67.0 42.0 70.0 30.0 18.0 66.0 (73.0 OCS) 67.0 481.0 408.0  
61st 3840 BERGMAN JEAN USA 57.0 37.0 34.0 46.0 72.0 52.0 (73.0 OCS) 73.0 OCS 41.0 485.0 412.0  
62nd 3833 LORSHBAUGH, JR DAVID US VIRGIN ISLANDS (70.0) 66.0 69.0 27.0 44.0 45.0 43.0 57.0 70.0 491.0 421.0  
63rd 3863 MESSINA RYAN USA 65.0 51.0 66.0 51.0 (68.0) 59.0 55.0 54.0 28.0 497.0 429.0  
64th 3807 TERAN RENATO ECUADOR 51.0 60.0 45.0 61.0 42.0 62.0 62.0 55.0 (69.0) 507.0 438.0  
65th 3865 McCARTHY JACK USA 50.0 47.0 41.0 (72.0) 45.0 69.0 71.0 45.0 71.0 511.0 439.0  
66th 3834 NIELSEN DAVID USA 31.0 52.0 68.0 65.0 50.0 64.0 (69.0) 56.0 63.0 518.0 449.0  
67th 3872 KOEHLER MARGUERITE USA (73.0 DNF) 73.0 DNS 61.0 57.0 71.0 72.0 48.0 31.0 58.0 544.0 471.0 A10(a);R4-6=avg of other races-done manually
68th 3837 MITTLEFEHLDT WILLIAM USA 64.0 49.0 (67.0) 63.0 66.0 60.0 67.0 43.0 61.0 540.0 473.0  
69th 3824 GUZDER SHAPOOR USA 69.0 65.0 24.0 64.0 (70.0) 68.0 61.0 63.0 65.0 549.0 479.0  
70th 3819 WOODSON MARSHALL USA 53.0 54.0 59.0 69.0 65.0 (71.0) 57.0 59.0 68.0 555.0 484.0  
71st 3870 MANNING PATRICIA USA 71.0 (73.0 DNF) 60.0 58.0 69.0 70.0 59.0 58.0 57.0 575.0 502.0  
72nd 3868 MANNING VIC USA 68.0 64.0 50.0 67.0 59.0 65.0 (70.0) 64.0 66.0 573.0 503.0  

UNOFFICIAL

Scoring codes used

Code Description Points
DNF Started but did not finish 73
DNS Came to the start area but did not start 73
DSQ Disqualification 73
OCS On course side at start or broke rule 30.1 73

http://www.buffalocanoeclub.com/
office@buffalocc.on.ca

http://www.sunfishclass.org/
SunFishOff@aol.com

Sailwave Scoring Software 1.95 Build 11
http://www.sailwave.com/