| Pl | Sail # | Skipper | From | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 71 | Joe Blouin | DIYC | 1 | 1 | 1 | 1 | 2 | (4) | 1 | 7 |
| 2 | 1 | Chris Lowrid | MYC | 2 | 3 | 2 | 2 | (5) | 1 | 4 | 14 |
| 3 | 88866 | Freddie Sambol | PBSC | (5) | 2 | 4 | 5 | 1 | 3 | 5 | 20 |
| 4 | 78163 | John Fletcher | 4 | 5 | 3 | (6) | 4 | 2 | 2 | 20 | |
| 5 | 78453 | Danny Escobar | 3 | 4 | 5 | 4 | (6) | 6 | 3 | 25 | |
| 6 | 49333 | Chris Gates | MYC | (6) | 6 | 6 | 3 | 3 | 5 | 6 | 29 |
| 7 | PINK | Peggy Riley | PBSC | (8\DNF) | 8\DNC | 7 | 8\DNC | 8\DNC | 8\DNC | 8\DNC | 47 |
17 May, '05, 18:10
St. Pete Scorer