| Pl | Sail # | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 75316 | JEFF LINTON | (3) | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| 2 | 71 | JOE BLOUIN | 1 | 4 | 4 | (9) | 2 | 6 | 2 | 19 |
| 3 | 79323 | DAVID HARTMAN | 5 | 2 | 3 | 3 | 4 | 5 | (8) | 22 |
| 4 | 60858 | IAN HEAUSLER | (7) | 7 | 2 | 7 | 3 | 2 | 3 | 24 |
| 5 | 79086 | ROB EBERLE | 2 | 5 | 5 | 2 | (9) | 4 | 6 | 24 |
| 6 | 80095 | FRED HUTCHINSON | 4 | 3 | (6) | 5 | 6 | 3 | 5 | 26 |
| 7 | 61654 | TONY ELLIOTT | (8) | 8 | 7 | 6 | 5 | 8 | 7 | 41 |
| 8 | 76432 | RICK PANTALL | 6 | 6 | 8 | 4 | 8 | (18\OCS) | 13 | 45 |
| 9 | 888 | BOB HARDING | 9 | (11) | 9 | 8 | 11 | 10 | 4 | 51 |
| 10 | 80247 | KEVIN PIERCE | 10 | 10 | 10 | (18\DNF) | 10 | 7 | 10 | 57 |
| 11 | 79364 | TOMMY TIMBERLAKE | 11 | (12) | 11 | 10 | 12 | 12 | 11 | 67 |
| 12 | 77326 | BRAD WINGROVE | 12 | 9 | (18\DNF) | 18\DNS | 7 | 11 | 12 | 69 |
| 13 | 55240 | ANDREW BATTIGAGLIA | 13 | 13 | (18\DNF) | 18\DNS | 18\DNS | 13 | 14 | 89 |
| 14 | 51 | REGULI GRANGER | (18\DNF) | 18\DNS | 18\DNS | 18\DNS | 18\DNS | 9 | 9 | 90 |
| 15 | 55246 | BONNIE SEVIER | (18\DNC) | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 108T |
| 16 | 52686 | ED CARNEY | (18\DNC) | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 108T |
| 17 | 00 | GAIL HEAUSLER | (18\DNC) | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 108T |
R.C.Chair: HENRY MOORE, JR.
Scorekeeper: GAIL MEYER
4 Nov, '06, 20:20
St. Pete Scorer