RCYC and the Sunfish Class Association
2006 Sunfish North American Championship
Sunfish One design (Finish position)
Overall: Last Race 06/23/06
| Sail | Skipper | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 67 | Foerster,Paul | RCYC | 78783 | 1 | 2 | 1 | 6* | 3 | 6 | 4 | 1 | 3 | 21 |
| 2 | 01 | Gust,Greg | RCYC | 78707 | 5 | 1 | 6 | 1 | 1 | 2 | 7 | 5 | 9* | 28 |
| 3 | 31 | Whitehurst,Tom | Pensacola Beach YC | 8689 | 11 | 8 | 2 | 4 | 10 | 1 | 13* | 4 | 2 | 42 |
| 4 | 52 | Smith,Malcolm | Spanish Point BC | 324 | 2 | 9 | 8 | 8 | 4 | 8 | 5 | 10 | 13* | 54 |
| 5 | 57 | Carranza,Andres | Porto Bravo | 6 | 4 | 5 | 7 | 12 | 5 | 14 | 18* | 2 | 11 | 60 |
| 6 | 20 | Edwards,Clinton | Bay-Waveland YC | 2005 | 3 | 3 | 11 | 23* | 6 | 10 | 16 | 3 | 17 | 69 |
| 7 | 23 | Johnston,Rob | RCYC | 80266 | 20*ZFP | 4 | 12 | 10 | 11 | 7 | 11 | 12 | 12 | 79 |
| 8 | 40 | Saurage,Hank | SYC | 75200 | 7 | 14 | 3 | 21* | 2 | 5 | 20 | 9 | 20 | 80 |
| 9 | 19 | Edwards,Todd | Bay-Waveland YC | 76453 | 16 | 63*DNF | 5 | 5 | 24 | 13 | 14 | 7 | 8 | 92 |
| 10 | 18 | Edwards,Anne | Bay-Waveland YC | 77518 | 13 | 7 | 16 | 11 | 26 | 4 | 53* | 21 | 1 | 99 |
| 11 | 15 | Hoye,David | RCYC | 79189 | 9 | 16 | 9 | 36* | 28 | 11 | 17 | 8 | 7 | 105 |
| 12 | 37 | Beatty,Ash | MISA | 42563 | 6 | 6 | 10 | 41* | 12 | 25 | 31 | 15 | 6 | 111 |
| 13 | 62 | Evans,Steve | LYC | 76 | 14 | 18 | 23 | 22 | 9 | 3 | 8 | 19 | 24* | 116 |
| 14 | 48 | Rogers,Timothy | Guatemala | 23 | 22* | 10 | 20 | 19 | 16 | 15 | 3 | 16 | 21 | 120 |
| 15 | 59 | Cabral,Sebastian | Club Nautico Santo Domingo | 13 | 10 | 63*DSQ | 14 | 27 | 7 | 18 | 1 | 11 | 46 | 134 |
| 16 | 46 | Gutierrez,Luis | Guatemala | 24 | 23 | 28 | 17 | 9 | 15 | 32 | 6 | 6 | 34* | 136 |
| 17 | 61 | Findlay,Bob | Wilmette | 808 | 33 | 11 | 35* | 18 | 17 | 16 | 23 | 14 | 14 | 146 |
| 18 | 49 | Gunn,Kevin | Galveston BC | 79655 | 20 | 25 | 25 | 3 | 14 | 22 | 25 | 17 | 36* | 151 |
| 19 | 24 | Wuescher,Peter | SYC | 87460 | 12 | 13 | 19 | 7 | 25 | 31 | 52* | 29 | 19 | 155 |
| 20 | 11 | Chapman,Rich | Lake Bluff YC | 59541 | 17 | 23 | 13 | 31* | 23 | 24 | 19 | 13 | 26 | 158 |
| 21 | 58 | Senneff,Steve | Seabrook SC | 79033 | 15 | 19 | 24 | 39* | 29 | 21 | 9 | 38 | 4 | 159 |
| 22 | 02 | Whitehurst,Richard | JIYC | 12942 | 18 | 21 | 15 | 15 | 38* | 17 | 34 | 27 | 22 | 169 |
| 23 | 60 | Wainwright,Buddy | RCYC | 79261 | 63*BFD | 20 | 4 | 2 | 19 | 33 | 12 | 22 | 63 DNS | 175 |
| 24 | 64 | Elliott,Steve | Windycrest SC | 78007 | 28 | 24 | 29 | 28 | 8 | 19 | 21 | 26 | 37* | 183 |
| 25 | 21 | Hanselman,Fritz | Lake Bluff YC | 78744 | 34 | 26 | 21 | 24 | 30 | 54* | 15 | 18 | 33 | 201 |
| 26 | 66 | Fitzpatrick,Warren | TSA | 88640 | 36 | 27 | 51* | 16 | 18 | 23 | 30 | 37 | 16 | 203 |
| 27 | 63 | Chilton,Skeeter | Windycrest SC | 79080 | 37 | 22 | 31 | 51* | 21 | 9 | 32 | 42 | 23 | 217 |
| 28 | 13 | Greenwood,Gil | Windycrest SC | 77981 | 25 | 32 | 32 | 25 | 32 | 38 | 56* | 23 | 18 | 225 |
| 29 | 47 | Cabarrus,Eduardo | Guatemala | 26 | 41 | 31 | 45* | 35 | 13 | 28 | 24 | 31 | 27 | 230 |
| 30 | 06 | Pegis,Jon | Lake Bluff YC | 62485 | 38 | 34 | 28 | 30 | 27 | 49* | 27 | 24 | 25 | 233 |
| 31 | 04 | Burks,Ellen | Arlington YC | 79207 | 39 ZFP | 29 | 18 | 43 | 39 | 12 | 46* | 36 | 31 | 247 |
| 32 | 43 | McCall,Pierce | Northshore YC | 78739 | 30 | 12 | 30 | 47* | 35 | 46 | 35 | 34 | 30 | 252 |
| 33 | 05 | Jackson,Bill | RCYC | 78747 | 24 | 15 | 22 | 20 | 63*ZFP | 30 | 50 | 41 | 50 | 252 |
| 34 | 30 | Whitehurst,Lauren | Pensacola Beach YC | 8471 | 21 | 47 | 56* | 32 | 20 | 34 | 29 | 40 | 29 | 252 |
| 35 | 27 | Reeves,Judy | Bay-Waveland YC | 80240 | 44 | 63*DNF | 47 | 13 | 43 | 39 | 2 | 43 | 28 | 259 |
| 36 | 50 | Guzder,Shapoor | Lake Bluff YC | 33090 | 43 | 53* | 43 | 14 | 43 ZFP | 43 | 38 | 30 | 5 | 259 |
| 37 | 51 | Towles,Katy | OCBC | 78791 | 42 | 30 | 39 | 46 | 49* | 27 | 22 | 20 | 38 | 264 |
| 38 | 41 | Schappe,Scott | Lake Bluff YC | 79620 | 31 | 44 | 26 | 17 | 45*ZFP | 45 | 37 | 25 | 41 | 266 |
| 39 | 29 | Doty,Nick | Bay-Waveland YC | 79229 | 63*BFD | 17 | 49 | 49 | 46 | 52 | 10 | 32 | 15 | 270 |
| 40 | 53 | Brode,Leland | Lake Bluff YC | 3487 | 29 | 33 | 42 | 37 | 46*ZFP | 41 | 42 | 45 | 32 | 301 |
| 41 | 45 | Weston,Collin | Lake Dallas HS | 79230 | 49 | 43 | 37 | 53* | 37 | 20 | 26 | 51 | 39 | 302 |
| 42 | 36 | Katterheinrich,Tom | St. Marys BC | 75417 | 46 | 41 | 34 | 33 | 45 | 37 | 43 | 28 | 47* | 307 |
| 43 | 28 | McCary,David | Shreveport YC | 79167 | 35 | 37 | 46 | 29 | 57* | 44 | 28 | 50 | 40 | 309 |
| 44 | 33 | Esch,Donald | Hunterdon SC | 59010 | 19 | 36 | 44 | 44 | 50 | 42 | 39 | 47 | 52* | 321 |
| 45 | 10 | Collins,Tony | RCYC | 79321 | 32 | 45 | 33 | 26 | 47 | 51 | 41 | 52* | 49 | 324 |
| 46 | 54 | Cockerill,Robert | Galveston BC | 3244 | 48 | 40 | 27 | 54 | 40 | 29 | 58* | 44 | 51 | 333 |
| 47 | 22 | Johnston,Robin | RCYC | 78954 | 52 | 35 | 38 | 38 | 36 | 55 | 36 | 55 | 63*DNS | 345 |
| 48 | 17 | Snider,Steve | Windycrest SC | 89928 | 45 | 46 | 40 | 48 | 56* | 36 | 47 | 39 | 53 | 354 |
| 49 | 56 | Uroda,Jim | Galveston BC | 89925 | 50 | 39 | 52 | 57 | 22 | 35 | 60* | 57 | 45 | 357 |
| 50 | 08 | Medina,Mary | RCYC | 79319 | 54 | 51 | 58 | 34 | 58 | 53 | 59* | 46 | 10 | 364 |
| 51 | 09 | Weatherholt,Lisa | Windycrest SC | 88205 | 51 | 55 | 50 | 45 | 42 | 26 | 57* | 54 | 42 | 365 |
| 52 | 07 | Bynum,Don | RCYC | 79138 | 26 | 38 | 36 | 50 | 53 | 56 | 49 | 63*DNS | 63 DNS | 371 |
| 53 | 32 | Miller,Constance | Lewes YC | 58914 | 47 | 56 | 48 | 59* | 52 | 40 | 40 | 35 | 54 | 372 |
| 54 | 14 | Saavedra,Carlos | RCYC | 79696 | 40 | 42 | 54 | 40 | 44 | 59* | 44 | 53 | 56 | 373 |
| 55 | 39 | Manning,Pat | Austin YC | 80120 | 56 | 54 | 41 | 42 | 48 | 47 | 51 | 63*DNF | 35 | 374 |
| 56 | 38 | Manning,Victor | Austin YC | 80119 | 39 | 48 | 53 | 52 | 59* | 48 | 45 | 49 | 48 | 382 |
| 57 | 44 | O'Riordan,John | FWBC | 3 | 58 | 50 | 57 | 60* | 41 | 57 | 48 | 33 | 55 | 399 |
| 58 | 03 | Boren,Tom | Austin YC | 3258 | 53 | 49 | 55 | 56 | 63*ZFP | 50 | 33 | 48 | 57 | 401 |
| 59 | 42 | McGee,Chris | CSC | 77285 | 63*DNC | 58 | 59 | 55 | 60 | 58 | 54 | 56 | 44 | 444 |
| 60 | 12 | Schmidt,Betsy | Lewes YC | 19742 | 55 | 52 | 63*DNS | 61 | 61 | 61 | 63 DNS | 58 | 43 | 454 |
| 61 | 65 | Chandler,JoAnn | Windycrest SC | 79117 | 57 | 57 | 60* | 58 | 51 | 60 | 55 | 59 | 58 | 455 |
| 62 | 55 | Cady,CindyStiefel | Bay-Waveland YC | 79695 | 63*RAF | 63 RAF | 63 RAF | 63 DNF | 63 DNS | 63 DNS | 63 DNS | 63 DNS | 63 DNS | 504 |
Allowed Drops 1. Shown by '*'