| Pl | Sail # | Skipper | From | Subgroup | 1-DOGWOOD | 2-REGIONAL | 3-SPRING | 4-GALLOWAY | 5-Rondinella | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Results | Results | Results | Results | Results | ||||||
| 1 | 8 | Donny Brennan | BucYC | Master | 2 | 1 | (6) | 2 | 1 | 6 |
| 2 | 8689 | Tom Whitehurst | PBYC | Master | 3 | (7) | 3 | 1 | 2 | 9 |
| 3 | 75200 | Hank Saurage | SYC | Master | 4 | 3 | 1 | 4 | (46\DNC) | 12 |
| 4 | 43681 | Bishop Stieffel | BWYC | 6 | (10) | 2 | 8 | 3 | 19 | |
| 5 | 76453 | Todd Edwards | BWYC | Master | 5 | 13 | 4 | 3 | (46\DNC) | 25 |
| 6 | 77518 | Anne Edwards | BWYC | Women | (13) | 12 | 9 | 7 | 4 | 32 |
| 7 | 87460 | Peter Wuescher | SYC | Master | 8 | (16) | 8 | 11 | 11 | 38 |
| 8 | 78790 | Paul Keith | BWYC | Junior | 10 | 18 | (46\DNC) | 18 | 10 | 56 |
| 9 | 8471 | Lauren Whitehurst | PBYC | Junior & Women | 9 | 22 | (46\DNC) | 14 | 14 | 59 |
| 10 | 45307 | David McCary | Master | 14 | 24 | (46\DNC) | 15 | 13 | 66 | |
| 11 | 78634 | Granston Boxx | BWYC | Junior | 22 | 27 | (46\DNC) | 17 | 15 | 81 |
| x | 77809 | Kevin Northrup | PCYC | 1 | 2 | 7 | (46\DNC) | 46\DNC | 56 | |
| x | 86125 | Clinton Edwards | BWYC | (46\DNC) | 6 | 12 | 46\DNC | 12 | 76 | |
| x | 79021 | Lauren Lambuth | FYC | Women | 15 | (46\DNC) | 46\DNC | 9 | 9 | 79 |
| x | 3202 | Chris Frost | 21 | 26 | 11 | (46\DNC) | 46\DNC | 104 | ||
| x | 78287 | Ryan Hamilton | PonYC | Junior | (46\DNC) | 8 | 46\DNC | 46\DNC | 6 | 106 |
| x | 31 | Leslie Dane | PCYC | Women | (46\DNC) | 11 | 46\DNC | 6 | 46\DNC | 109 |
| x | 4368 | Katja Riise | PonYC | Junior & Women | (46\DNC) | 46\DNC | 46\DNC | 13 | 5 | 110 |
| x | 42563 | Ash Beatty | Master | (46\DNC) | 46\DNC | 46\DNC | 12 | 8 | 112 | |
| x | 711 | John Dane III | PCYC | Master | (46\DNC) | 17 | 5 | 46\DNC | 46\DNC | 114 |
| x | 111 | Greg Reardon | PonYC | 11 | 19 | (46\DNC) | 46\DNC | 46\DNC | 122 | |
| x | 7814 | John Chapoton | BWYC | Junior | 12 | 21 | (46\DNC) | 46\DNC | 46\DNC | 125 |
| x | 78290 | Nick Doty | Junior | (46\DNC) | 46\DNC | 46\DNC | 19 | 17 | 128 | |
| x | 73703 | Johnny White | BWYC | Junior | 18 | 20 | (46\DNC) | 46\DNC | 46\DNC | 130 |
| x | 3208 | Shannon Mooney | NOYC | 16 | 23 | (46\DNC) | 46\DNC | 46\DNC | 131 | |
| x | 78797 | Ray Long | FYC | Master | 17 | 25 | (46\DNC) | 46\DNC | 46\DNC | 134 |
| x | 76392 | Kylie Dekin | Junior & Women | 24 | (46\DNC) | 46\DNC | 21 | 46\DNC | 137 | |
| x | 77376 | Hannah Schrubbe | Junior & Women | 23 | (46\DNC) | 46\DNC | 22 | 46\DNC | 137 | |
| x | 645 | Jackson Benvenutti | BWYC | Junior | (46\DNC) | 4 | 46\DNC | 46\DNC | 46\DNC | 142 |
| x | 3 | David Blouin | (46\DNC) | 46\DNC | 46\DNC | 5 | 46\DNC | 143 | ||
| x | 78495 | Marcus Eagan | BWYC | (46\DNC) | 5 | 46\DNC | 46\DNC | 46\DNC | 143 | |
| x | 78388 | Alex Boudreaux | BWYC | Junior | (46\DNC) | 46\DNC | 46\DNC | 46\DNC | 7 | 145 |
| x | 86522 | Ellis Ollinger | FYC | 7 | (46\DNC) | 46\DNC | 46\DNC | 46\DNC | 145 | |
| x | 71 | Schaefer Dane | PCYC | Junior | (46\DNC) | 9 | 46\DNC | 46\DNC | 46\DNC | 147 |
| x | 60001 | Chirs Friend | Master | (46\DNC) | 46\DNC | 46\DNC | 10 | 46\DNC | 148 | |
| x | 86819 | Micki Gramm | Women | (46\DNC) | 46\DNC | 10 | 46\DNC | 46\DNC | 148 | |
| x | 112 | John F. Dane | PCYC | (46\DNC) | 14 | 46\DNC | 46\DNC | 46\DNC | 152 | |
| x | 80186 | Bill Betts | (46\DNC) | 15 | 46\DNC | 46\DNC | 46\DNC | 153 | ||
| x | 55800 | Pam Brierre | Master & Women | (46\DNC) | 46\DNC | 46\DNC | 46\DNC | 16 | 154 | |
| x | 78034 | Anna Brewer | Junior & Women | (46\DNC) | 46\DNC | 46\DNC | 16 | 46\DNC | 154 | |
| x | 789 | Chris Rodgers | Junior | (46\DNC) | 46\DNC | 46\DNC | 46\DNC | 18 | 156 | |
| x | 567 | Milissa Chapoton | BWYC | 19 | (46\DNC) | 46\DNC | 46\DNC | 46\DNC | 157 | |
| x | 77893 | Meridith Price | Junior | (46\DNC) | 46\DNC | 46\DNC | 20 | 46\DNC | 158 | |
| x | 85546 | Julian Bingham | FYC | Junior & Women | 20 | (46\DNC) | 46\DNC | 46\DNC | 46\DNC | 158 |
| x | 3269 | Cathy Eagan | BWYC | Master & Women | (46\DNC) | 28 | 46\DNC | 46\DNC | 46\DNC | 166 |
| Regatta | Date | Host Club |
| Dogwood | 3/23-24 | Fairhope YC, Fairhope, Al. |
| Regionals | 4/12-13 | Pensacola Beach YC, Pensacola, Fl. |
| Spring | 5/17-18 | Buccaneer YC, Mobile, Al. |
| Galloway (GYA Champs) | 8/16-17 | Gulfport YC, Gulfport, Ms. |
| Rondinella/Fleet 511 | 11/8-9 | Bay-Waveland YC, Bay St. Louis, Ms. |
Junior Circuit Rules:
| Regatta | Date |
Host Club |
| Wet-n-Cool | 4/5-6 | Fairhope YC, Fairhope, Al. |
| Regionals | 4/12-13 | Pensacola Beach YC, Pensacola, Fl. |
| Schools Out | 5/31-6/1 |
Pontchartrain YC, Mandeville, La. |
| Galloway (GYA Champs) | 8/16-17 | Gulfport YC, Gulfport, Ms. |
| Schreck | 10/18 | Pensacola YC, Pensacola, Fl. |
| Jr Rondinella | 11/1-2 |
Bay-Waveland YC, Bay St. Louis, Ms. |