
ISCA 2019 United States Schedule
Select a month, to view regattas for that month.
To view the full event details, click on the event name.
Visit your regional/national page for events in your area.
Loc: State
Type: O=Open; WQ=World Qualifier; I=Invitational
Type: O=Open; WQ=World Qualifier; I=Invitational
January | February | March | April | May | June | July | August | September | October | November | December |
July 2018 USA Regattas
Date | Event | Region | Loc | Host | Type | Contact | NOR | Reg | Results |
7/1 | Cooper River Yacht Club 2018 Summer Series | Mid-Atlantic | NJ/USA | Cooper River Yacht Club | O | Judy Lazo | |||
7/2 | 2018 Monday Night Racing at Southold Yacht Club | New York | NY/USA | Southold Yacht Club | O | Beth Fleisher | |||
7/7 | 2018 Saturday Series at Southold Yacht Club | New York | NY/USA | Southold Yacht Club | O | Beth Fleisher | |||
7/7 | McConnell Cup - Rehoboth Bay Sailing Association Fleet 200 | Mid-Atlantic | DE/USA | Rehoboth Bay Sailing Association | O | Rob Lackey | |||
7/7 | Carpenter Lake Sunfish Regatta | Midwest | WI/USA | Carpenter Lake | O | David Hanselman | |||
7/7 | Oriental SF Series #6 | Southeast | NC/USA | Oriental Dinghy Club | O | Paul Welles | |||
7/7-7/8 | July 4th Regatta | Southeast | NC/USA | Lake Norman YC | O | Mark Evans | |||
7/8 | Cooper River Yacht Club 2018 Summer Series | Mid-Atlantic | NJ/USA | Cooper River Yacht Club | O | Judy Lazo | |||
7/8 | Camptown Races | Midwest | OH/USA | Hueston Sailing Association | O | Mike Stratton | |||
7/9 | 2018 Monday Night Racing at Southold Yacht Club | New York | NY/USA | Southold Yacht Club | O | Beth Fleisher | |||
7/14 | Rehoboth Bay Sailing Association Weekly Races - Fleet 200 | Mid-Atlantic | DE/USA | Rehoboth Bay Sailing Association | O | Rob Lackey | |||
7/14 | Jack Rutz Memorial Sunfish Regatta | New York | NY/USA | Willow Bank Yacht Club | O | Alan Glos | |||
7/14 | 2018 ETYSA Jr One Design Regatta | Southeast | NC/USA | Blackbeard Sailing Club | O | Clare Brock | NOR | Reg | |
7/14 | 48th Annual World’s Longest Sunfish Race Around Shelter Island Regatta | New York | NY/USA | Southold Yacht Club | O | Beth Fleisher | NOR | ||
7/14-7/15 | 2018 Mid-Atlantic Regional 2 | Mid-Atlantic | DE/USA | Lewes Yacht Club | WQ | Connie Miller | Reg | Results | |
7/14-7/15 | Sam Myers Memorial Regatta | Midwest | OH/USA | Pymatuning Sailing Club | O | Tim Abbey | |||
7/14-7/15 | 2018 Lipton Cup Regatta | New England | MA/USA | Squantum Yacht Club | O | Frank Hart | NOR | ||
7/16 | 2018 Monday Night Racing at Southold Yacht Club | New York | NY/USA | Southold Yacht Club | O | Beth Fleisher | |||
7/20-7/22 | 17th Annual Harkers Island Regatta | Southeast | NC/USA | Harkers Island Sailing Club | O | Sonya Dean, Gwen Tanner | NOR | Reg | |
7/21 | Rehoboth Bay Sailing Association Weekly Races - Fleet 200 | Mid-Atlantic | DE/USA | Rehoboth Bay Sailing Association | O | Rob Lackey | |||
7/21 | Charleston Open | Southeast | SC/USA | Charleston Yacht Club | O | Becky Royal | |||
7/21-7/22 | 2018 NEW ENGLAND REGIONAL #2: Lake Wequaquet | New England | MA/USA | Wequaquet Lake Yacht Club | WQ | Wendy Johnson | NOR | Results | |
7/22 | Cooper River Yacht Club 2018 Summer Series | Mid-Atlantic | NJ/USA | Cooper River Yacht Club | O | Judy Lazo | |||
7/23 | 2018 Monday Night Racing at Southold Yacht Club | New York | NY/USA | Southold Yacht Club | O | Beth Fleisher | |||
7/27-7/29 | Hyannis Regatta | New England | Hyannis, MA | Hyannis Yacht Club | O | ||||
7/28 | Rehoboth Bay Sailing Association Weekly Races - Fleet 200 | Mid-Atlantic | DE/USA | Rehoboth Bay Sailing Association | O | Rob Lackey | |||
7/28 | 2018 Saturday Series at Southold Yacht Club | New York | NY/USA | Southold Yacht Club | O | Beth Fleisher | |||
7/28 | Oriental SF Series #7 | Southeast | NC/USA | Oriental Dinghy Club | O | Paul Welles | |||
7/29 | Cooper River Yacht Club 2018 Summer Series | Mid-Atlantic | NJ/USA | Cooper River Yacht Club | O | Judy Lazo | |||
7/30 | Cooper River Yacht Club 2018 Summer Series | Mid-Atlantic | NJ/USA | Cooper River Yacht Club | O | Judy Lazo | |||
7/30 | 2018 Monday Night Racing at Southold Yacht Club | New York | NY/USA | Southold Yacht Club | O | Beth Fleisher | |||
To have a regatta added to this year's Sunfish calendar, send the event details to your regional representative listed in the sidebar of your region's web page. |