2023 Regattas
August
Select a month, to view regattas for that month. To view the full event details, click on the event name.
USSCA members - visit your regional page for just regional OPEN events in your area. To have a regatta added to this year's calendar, send the event details to your regional representative listed at USSCA Class Leadership.
Type of event: O= Open, WQ= World Qualifier, I= Invitational
For only regional series events
Date | Event Name | Region | Location | Type | Host | Contact | NOR | Reg | Results |
8/1 | Louisville Season Series | Midwest | KY/USA | O | Louisville SC | Eugene Cox | INFO | ||
8/1 | Canandaigua YC Tuesday Night Series | New York | NY/USA | O | Canandaigua YC | Dom Simonetti | |||
8/2 | Lake Lansing Wednesday Series | Midwest | MI/USA | O | Lansing Sailing Club | Alanna Harvey | INFO | ||
8/2 | Crooked Lake Wednesday Racing Series | Midwest | MI/USA | O | Crooked Lake YC | Skip Magrum | INFO | ||
8/2 | Gull Lake Season Series | Midwest | MI/USA | O | Gull Lake Sailing Club | Gail Turluck | INFO | ||
8/2 | Hunterdon Sailing Club Summer Twighlight Series | Mid-Atlantic | NJ/USA | O | Hunterdon Sailing Club | INFO | |||
8/5 | KSC Sunfish Saturday | US Southeast | SC/USA | O | Keowee Sailing Club | ||||
8/5 | Bow to Stern Regatta | Southeast | NC/USA | O | Bow To Stern Boating | Mark Fields | |||
8/5 | Leland Racing Series | Midwest | MI/USA | O | Leland YC | Hayward Draper | INFO | ||
8/5 | Michigan Open Championship | Midwest | MI/USA | O | Gull Lake Sailing Club | Gail Turluck | INFO | ||
8/4-6 | Carolina YC SAYRA Open | Southeast | NC/USA | O | Carolina YC Open | ||||
8/6 | Governor's Cup Regatta | New England | CT/ USA | O | Bantam Lake YC | Alex Lebedev | |||
8/6 | Lake Bluff Sunfish Series | Midwest | IL/USA | O | Lake Bluff YC | Rich Chapman | INFO | ||
8/6 | Clark Lake Sunday Series | Midwest | MI/USA | O | Clark Lake YC | Pat O'Harris | INFO | ||
8/6 | Crooked Lake Sunday Racing Series | Midwest | MI/USA | O | Crooked Lake YC | Skip Magrum | INFO | ||
8/6 | Crystal Lake Summer Series | Midwest | MI/USA | O | Crystal Lake YC | Phil Hartzler | INFO | ||
8/8 | Louisville Season Series | Midwest | KY/USA | O | Louisville SC | Eugene Cox | INFO | ||
8/8 | Canandaigua YC Tuesday Night Series | New York | NY/USA | O | Canandaigua YC | Dom Simonetti | |||
8/9 | Lake Lansing Wednesday Series | Midwest | MI/USA | O | Lansing Sailing Club | Alanna Harvey | INFO | ||
8/9 | Crooked Lake Wednesday Racing Series | Midwest | MI/USA | O | Crooked Lake YC | Skip Magrum | INFO | ||
8/9 | Gull Lake Season Series | Midwest | MI/USA | O | Gull Lake Sailing Club | Gail Turluck | INFO | ||
8/9 | Hunterdon Sailing Club Summer Twighlight Series | Mid-Atlantic | NJ/USA | O | Hunterdon Sailing Club | INFO | |||
8/12 | Leland Racing Series | Midwest | MI/USA | O | Leland YC | Hayward Draper | INFO | ||
8/12 | Mission Bay Fleet #632 Summer Season Series | West | CA/USA | O | Sunfish San Diego Club | Les Piehl | INFO | ||
8/13 | Lake Bluff Sunfish Series | Midwest | IL/USA | O | Lake Bluff YC | Rich Chapman | INFO | ||
8/13 | Clark Lake Sunday Series | Midwest | MI/USA | O | Clark Lake YC | Pat O'Harris | INFO | ||
8/13 | Crooked Lake Sunday Racing Series | Midwest | MI/USA | O | Crooked Lake YC | Skip Magrum | INFO | ||
8/13 | Crystal Lake Summer Series | Midwest | MI/USA | O | Crystal Lake YC | Phil Hartzler | INFO | ||
8/15 | Louisville Season Series | Midwest | KY/USA | O | Louisville SC | Eugene Cox | INFO | ||
8/15 | Canandaigua YC Tuesday Night Series | New York | NY/USA | O | Canandaigua YC | Dom Simonetti | |||
8/16 | Lake Lansing Wednesday Series | Midwest | MI/USA | O | Lansing Sailing Club | Alanna Harvey | INFO | ||
8/16 | Gull Lake Season Series | Midwest | MI/USA | O | Gull Lake Sailing Club | Gail Turluck | INFO | ||
8/16 | I Can't Believe It's Over 2024 Tune Up Regatta | Mid-Atlantic | NJ/USA | O | Hunterdon Sailing Club | INFO | |||
8/19-20 | Women's North American Championship | Mid-Atlantic | NJ/USA | WQ | Lewes YC | Connie Miller | NOR V1.4 | ||
8/19-20 | One Design Weekend Regatta | West | CA/USA | WQ | San Diego YC | Contact | INFO | ||
8/19 | Leland Racing Series | Midwest | MI/USA | O | Leland YC | Hayward Draper | INFO | ||
8/19 | KSC Sunfish Saturday | US Southeast | SC/USA | O | Keowee Sailing Club | INFO | |||
8/20 | Lake Bluff Sunfish Series | Midwest | IL/USA | O | Lake Bluff YC | Rich Chapman | INFO | ||
8/20 | Clark Lake Sunday Series | Midwest | MI/USA | O | Clark Lake YC | Pat O'Harris | INFO | ||
8/22 | Louisville Season Series | Midwest | KY/USA | O | Louisville SC | Eugene Cox | INFO | ||
8/22 | Canandaigua YC Tuesday Night Series | New York | NY/USA | O | Canandaigua YC | Dom Simonetti | |||
8/23 | Lake Lansing Wednesday Series | Midwest | MI/USA | O | Lansing Sailing Club | Alanna Harvey | INFO | ||
8/23 | Gull Lake Season Series | Midwest | MI/USA | O | Gull Lake Sailing Club | Gail Turluck | INFO | ||
8/26 | Leland Racing Series | Midwest | MI/USA | O | Leland YC | Hayward Draper | INFO | ||
8/26-27 | Garganus One Design Regatta | US Southeast | NC/USA | O | Blackbeard Sailing Club | ||||
8/26 | Mission Bay Fleet #632 Summer Season Series | West | CA/USA | O | Sunfish San Diego Club | Les Piehl | INFO | ||
8/26-27 | Sunfish Megabowl | New York | NY/USA | O | Lake Saratoga Sailing Club | Tom Dunne | INFO | ||
8/27 | Lake Bluff Sunfish Series | Midwest | IL/USA | O | Lake Bluff YC | Rich Chapman | INFO | ||
8/27 | Clark Lake Sunday Series | Midwest | MI/USA | O | Clark Lake YC | Pat O'Harris | INFO | ||
8/27 | John Sheppard Jr Memorial Regatta | Midwest | IL/USA | O | Lake Bluff YC | Rich Chapman | INFO | ||
8/29 | Louisville Season Series | Midwest | KY/USA | O | Louisville SC | Eugene Cox | INFO | ||
8/29 | Canandaigua YC Tuesday Night Series | New York | NY/USA | O | Canandaigua YC | Dom Simonetti | |||
8/30 | Lake Lansing Wednesday Series | Midwest | MI/USA | O | Lansing Sailing Club | Alanna Harvey | INFO | ||
8/30 | Gull Lake Season Series | Midwest | MI/USA | O | Gull Lake Sailing Club | Gail Turluck | INFO | ||
To have a regatta added to this year's calendar, send the event details to your regional representative listed at USSCA Class Leadership.