2023 Regattas
January
Select a month, to view regattas for that month. To view the full event details, click on the event name.
USSCA members - visit your regional page for just regional OPEN events in your area. To have a regatta added to this year's calendar, send the event details to your regional representative listed at USSCA Class Leadership.
Type of event: O= Open, WQ= World Qualifier, I= Invitational
For only regional series events
Date | Event Name | Region | Location | Type | Host | Contact | NOR | Reg | Results |
1/1/23 | 2023 Two Bridges Fiasco New Year Day Fun Race | US West | AZ/USA | O | Arizona YC | Bob Naylor | |||
1/1/23 |
US New York | NY/USA | O | Connetquot River Dinghy Club | |||||
1/1/23 |
Charleston Fleet Frostbite Series | US Southeast | SC/USA | O | Hobcaw YC | Results | |||
1/7/23 | Dinghy Frostbite Lake Norman YC | US Southeast | NC/USA | O | Lake Norman YC | Info | |||
1/8/23 | 2023 Sunfish Fleet 749 Spring Series | US West | AZ/USA | O | Arizona YC | Mike Ferring | |||
1/14/23 | 2023 Sarasota SS Winter Racing | US Florida | FL/USA | O | Sarasota SS | Chris Caroll | |||
1/14/23 | Hot Toddy Series | US Southeast | NC/USA | O | Blackbeard Sailing Club | S. Dean | |||
1/15/23 | Connetquot River Dinghy Club Winter Season Series | US New York | NY/USA | O | Connetquot River Dinghy Club | ||||
1/15/23 | 2023 Sunfish Fleet 749 Spring Series | US West | AZ/USA | O | Arizona YC | Mike Ferring | |||
1/15/23 | Charleston Fleet Frostbite Series | US Southeast | SC/USA | O | Hobcaw YC | Results | |||
1/21/23 | Dinghy Frostbite Lake Norman YC | US Southeast | NC/USA | O | Lake Norman YC | Info | |||
1/22/23 | 2023 Sunfish Fleet 749 Spring Series | US West | AZ/USA | O | Arizona YC | Mike Ferring | |||
1/22/23 | Charleston Fleet Frostbite Series | US Southeast | SC/USA | O | Hobcaw YC | Results | |||
1/22/23 | Connetquot River Dinghy Club Winter Season Series | US New York | NY/USA | O | Connetquot River Dinghy Club | ||||
1/28/23 | 2023 Sarasota SS Winter Racing | US Florida | FL/USA | O | Sarasota SS | Chris Caroll | |||
1/29/23 | Charleston Fleet Frostbite Series | US Southeast | FL/USA | O | Hobcaw YC | Results | |||
1/29/23 | Carolina SC Winter Series | US Southeast | NC/USA | O | Carolina SC |
To have a regatta added to this year's calendar, send the event details to your regional representative listed at USSCA Class Leadership.