2023 Regattas
May
Select a month, to view regattas for that month. To view the full event details, click on the event name.
USSCA members - visit your regional page for just regional OPEN events in your area. To have a regatta added to this year's calendar, send the event details to your regional representative listed at USSCA Class Leadership.
Type of event: O= Open, WQ= World Qualifier, I= Invitational
For only regional series events
Date | Event Name | Region | Location | Type | Host | Contact | NOR | Reg | Results |
5/3 | Hunterdon Sailing Club Spring Twilight Series | Mid-Atlantic | NJ/USA | O | Spruce Run Reservoir | INFO | |||
5/5-8 | Keowee Cup | US Southeast | NC/USA | O | Keowee Sailing Club | Jake Kohl | INFO | ||
5/6 | Cinco de Mayo Regatta | US Southeast | NC/USA | O | Neuse Yacht Racing Ass. | Clare Brock | |||
5/6 | West | CA/USA | O | Sunfish San Diego CLub | Les Piehl | INFO | |||
5/6 | Mid-Atlantic | NJ/USA | O | Shrewsbury Sailing & YC | NOR | ||||
5/6 | Mid-Atlantic | NJ/USA | O | Hunterdon Sailing Club | INFO | ||||
5/6-7 | Midwest | OH/USA | WQ | Hueston Sailing Assoc. | Mike Stratton | NOR | REG | ||
5/7 | Midwest | MI/USA | O | Greater Detroit Sunfish Club | Gail Turluck | INFO | |||
5/7 | Midwest | MI/USA | O | Michigan Sailing Club | Carey Jones | INFO | |||
5/7 | FHYC Sunfish Series | US Southeast | NC/USA | O | Fairfield Harbor YC | Jerry Rezab | |||
5/10 | Hunterdon Sailing Club Spring Twilight Series | Mid-Atlantic | NJ/USA | O | Spruce Run Reservoir | INFO | |||
5/13 | Icebreaker Regatta | Midwest | IL/USA | O | Langtoft Cove YC | Kristine Long | |||
5/13 | ASC Spring Dinghy Series | US Southeast | GA/USA | O | Augusta SC | ||||
5/14 | FHYC Sunfish Series | US Southeast | NC/USA | O | Fairfield Harbor YC | Jerry Rezab | |||
5/17 | Gull Lake Season Series | Midwest | MI/USA | O | Gull Lake Sailing Club | Gail Turluck | INFO | ||
5/17 | Hunterdon Sailing Club Spring Twilight Series | Mid-Atlantic | NJ/USA | O | Spruce Run Reservoir | INFO | |||
5/20 | West | CA/USA | O | Sunfish San Diego CLub | Les Piehl | INFO | |||
5/20-21 | Southeast Regional Championship BSC | US Southeast | NC/USA | WQ | Blackbeard Sailing Club | INFO | |||
5/20-21 | Sailing in God's Country Regatta | US Midwest | WI/USA | O | LaCrosse Sailing Club | Mark Kastel | INFO | ||
5/20-21 | Mid-Atlantic Sunfish Regional Championship | US Mid-Atlantic | NJ/USA | WQ | Brigantine YC | NOR | Registration | ||
5/21 | Bolton Lake Sunfish Regatta | US New England | CT USA | O | Bolton Lake YC | David Nielson | |||
5/21 | Detroit Season Series Watkins Lake (Gorman's) |
Midwest |
MI/USA |
O |
Watkins Lake |
Gail Turluck | NOR | ||
5/23 | Louisville Season Series | US Midwest | KY USA | O | Louisville Sailing Club | Eugene Cox | INFO | ||
5/24 | Gull Lake Season Series | Midwest | MI/USA | O | Gull Lake Sailing Club | Gail Turluck | INFO | ||
5/24 | Hunterdon Sailing Club Spring Twilight Series | Mid-Atlantic | NJ/USA | O | Spruce Run Reservoir | INFO | |||
5/27 | ASC Spring Dinghy Series | US Southeast | GA/USA | O | Augusta SC | ||||
5/27 | BYSC Water Festival Regatta | US Southeast | SC/USA | O | Beaufort YSC | Richard Beesley | INFO | ||
5/27 | Memorial Day Regatta | US Southeast | TN/USA | O | Concord Yacht Club | Mark Van Doren | INFO | ||
5/27-28 |
New York |
NY/USA |
WQ |
Canandaigua Yacht Club |
|
||||
5/28 | Lake Bluff Sunfish Series | Midwest | IL/USA | O | Lake Bluff YC | Rich Chapman | INFO | ||
5/28 | Clark Lake Sunday Series | Midwest | MI/USA | O | Clark Lake Yacht Club | Pat O'Harris | INFO | ||
5/30 | Louisville Season Series | US Midwest | KY USA | O | Louisville Sailing Club | Eugene Cox | INFO | ||
5/30 | Canandaigua Yacht Club Tuesday Night Series | New York | NY/USA | O | Canandaigua Yacht Club | Dom Simonetti | |||
5/31 | Lake Lansing Wednesday Series | Midwest | MI/USA | O | Lansing Sailing Club | Alanna Harvey | INFO | ||
5/31 | Gull Lake Season Series | Midwest | MI/USA | O | Gull Lake Sailing Club | Gail Turluck | INFO | ||
5/31 | Hunterdon Sailing Club Spring Twilight Series | Mid-Atlantic | NJ/USA | O | Spruce Run Reservoir | INFO |
To have a regatta added to this year's calendar, send the event details to your regional representative listed at USSCA Class Leadership.